Baby names

The most popular baby names of the 2020s

From 2020 to 2025, 95,853 baby girls in the U.S. were named Olivia and 124,842 baby boys were named Liam, the top names of the 2020s so far.

Top girl's name of the 2020s

Olivia

95,853 girls, 2020 to 2025

Top boy's name of the 2020s

Liam

124,842 boys, 2020 to 2025

Top girls' names of the 2020s

Babies given each name, 2020 to 2025, and its move since the 2010s.

  1. 1. Olivia 95,853 up 1
  2. 2. Emma 85,652 down 1
  3. 3. Charlotte 78,055 up 6
  4. 4. Amelia 76,108 up 8
  5. 5. Sophia 74,758 down 2
  6. 6. Mia 68,154
  7. 7. Isabella 67,643 down 3
  8. 8. Ava 63,350 down 3
  9. 9. Evelyn 55,734 up 4
  10. 10. Harper 47,509 up 6
  11. 11. Luna 46,161 up 72
  12. 12. Camila 45,999 up 20
  13. 13. Sofia 45,288 up 5
  14. 14. Eleanor 41,966 up 47
  15. 15. Elizabeth 41,893 down 4
  16. 16. Gianna 39,710 up 66
  17. 17. Scarlett 38,284 up 13
  18. 18. Violet 38,031 up 39
  19. 19. Ella 37,920 down 5
  20. 20. Emily 37,622 down 12
  21. 21. Chloe 37,588 down 6
  22. 22. Abigail 37,379 down 15
  23. 23. Aria 37,059 up 13
  24. 24. Penelope 37,005 up 20
  25. 25. Aurora 36,888 up 68
The rest of the top 100 girls' names
  1. 26. Hazel 36,638 up 59
  2. 27. Avery 36,617 down 10
  3. 28. Nora 36,567 up 23
  4. 29. Lily 35,872 down 7
  5. 30. Ellie 35,725 up 22
  6. 31. Mila 35,670 up 19
  7. 32. Layla 35,046 down 4
  8. 33. Eliana 33,359 new
  9. 34. Madison 32,429 down 24
  10. 35. Isla 32,186 new
  11. 36. Grace 31,533 down 17
  12. 37. Nova 31,518 new
  13. 38. Zoe 31,129 down 7
  14. 39. Lucy 29,759 up 15
  15. 40. Riley 29,219 down 6
  16. 41. Willow 28,868 new
  17. 42. Ivy 28,572 new
  18. 43. Emilia 28,338 new
  19. 44. Victoria 27,560 down 23
  20. 45. Stella 27,117 up 4
  21. 46. Naomi 26,665 up 30
  22. 47. Hannah 26,230 down 20
  23. 48. Zoey 26,222 down 23
  24. 49. Elena 26,192 new
  25. 50. Leah 25,044 down 15
  26. 51. Lillian 24,902 down 25
  27. 52. Valentina 24,620 new
  28. 53. Maya 24,109 up 9
  29. 54. Paisley 23,546 up 18
  30. 55. Delilah 23,499 new
  31. 56. Addison 22,797 down 36
  32. 57. Everly 21,822 new
  33. 58. Natalie 21,590 down 35
  34. 59. Genesis 21,524
  35. 60. Sophie 21,329 up 19
  36. 61. Sadie 21,233 up 14
  37. 62. Madelyn 21,085 up 4
  38. 63. Ruby 21,013 up 24
  39. 64. Josephine 20,976 new
  40. 65. Leilani 20,964 new
  41. 66. Claire 20,945 down 23
  42. 67. Alice 20,743 up 29
  43. 68. Kinsley 20,182 new
  44. 69. Audrey 19,760 down 31
  45. 70. Adeline 19,006 new
  46. 71. Kennedy 18,779 down 3
  47. 72. Autumn 18,742 down 1
  48. 73. Aaliyah 18,666 down 28
  49. 74. Lainey 18,606 new
  50. 75. Brooklyn 18,458 down 46
  51. 76. Emery 18,408 new
  52. 77. Eloise 18,040 new
  53. 78. Caroline 17,842 down 15
  54. 79. Anna 17,726 down 40
  55. 80. Quinn 17,572 new
  56. 81. Iris 17,499 new
  57. 82. Savannah 17,482 down 45
  58. 83. Hailey 17,379 down 41
  59. 84. Vivian 17,340 new
  60. 85. Clara 17,277 new
  61. 86. Aubrey 17,235 down 62
  62. 87. Bella 17,107 down 34
  63. 88. Gabriella 17,092 down 47
  64. 89. Jade 17,024 new
  65. 90. Madeline 16,988 up 2
  66. 91. Sarah 16,944 down 45
  67. 92. Cora 16,879 new
  68. 93. Maria 16,862 up 6
  69. 94. Allison 16,860 down 54
  70. 95. Liliana 16,824 new
  71. 96. Lydia 16,662 down 6
  72. 97. Natalia 16,548 new
  73. 98. Athena 16,536 new
  74. 99. Ariana 16,532 down 41
  75. 100. Serenity 16,483 down 33

Top boys' names of the 2020s

Babies given each name, 2020 to 2025, and its move since the 2010s.

  1. 1. Liam 124,842 up 1
  2. 2. Noah 116,024 down 1
  3. 3. Oliver 89,293 up 25
  4. 4. James 72,523 up 5
  5. 5. Elijah 72,049 up 5
  6. 6. William 68,067 down 2
  7. 7. Henry 68,047 up 26
  8. 8. Lucas 65,795 up 9
  9. 9. Theodore 65,579 up 88
  10. 10. Benjamin 64,922 up 1
  11. 11. Mateo 62,272 up 68
  12. 12. Levi 57,122 up 33
  13. 13. Sebastian 53,454 up 26
  14. 14. Jack 53,384 up 26
  15. 15. Daniel 52,726 down 3
  16. 16. Michael 52,631 down 9
  17. 17. Alexander 51,145 down 9
  18. 18. Ethan 50,594 down 12
  19. 19. Samuel 50,328 up 3
  20. 20. Owen 48,832 up 14
  21. 21. John 48,370 up 5
  22. 22. Asher 47,998 up 64
  23. 23. Ezra 47,728 new
  24. 24. Leo 47,481 up 67
  25. 25. Jackson 47,360 down 6
The rest of the top 100 boys' names
  1. 26. Mason 47,313 down 21
  2. 27. Hudson 46,951 up 47
  3. 28. Joseph 46,334 down 8
  4. 29. David 45,615 down 11
  5. 30. Jacob 45,178 down 27
  6. 31. Julian 44,640 up 12
  7. 32. Logan 44,192 down 18
  8. 33. Luke 44,149 down 1
  9. 34. Luca 44,138 new
  10. 35. Matthew 44,052 down 19
  11. 36. Wyatt 42,814 up 1
  12. 37. Aiden 42,793 down 24
  13. 38. Elias 42,605 up 58
  14. 39. Gabriel 41,496 down 15
  15. 40. Dylan 41,138 down 11
  16. 41. Grayson 40,746 up 15
  17. 42. Isaac 39,997 down 11
  18. 43. Thomas 39,782 up 6
  19. 44. Carter 39,334 down 14
  20. 45. Maverick 39,317 new
  21. 46. Anthony 39,033 down 25
  22. 47. Santiago 37,145 new
  23. 48. Jayden 36,062 down 33
  24. 49. Miles 35,899 new
  25. 50. Charles 35,125
  26. 51. Josiah 34,599 up 11
  27. 52. Caleb 33,903 down 14
  28. 53. Lincoln 33,535 up 20
  29. 54. Cooper 33,528 up 29
  30. 55. Ezekiel 33,114 new
  31. 56. Isaiah 32,963 down 10
  32. 57. Christopher 32,696 down 30
  33. 58. Joshua 31,854 down 35
  34. 59. Nathan 31,755 down 23
  35. 60. Andrew 30,959 down 35
  36. 61. Nolan 30,357 up 20
  37. 62. Roman 30,269 new
  38. 63. Cameron 29,421 down 6
  39. 64. Adrian 29,281 down 5
  40. 65. Angel 28,990 down 2
  41. 66. Waylon 28,366 new
  42. 67. Wesley 27,885 new
  43. 68. Bennett 27,444 new
  44. 69. Jaxon 27,421 down 17
  45. 70. Aaron 27,346 down 22
  46. 71. Kai 26,927 new
  47. 72. Brooks 26,835 new
  48. 73. Axel 26,475 new
  49. 74. Christian 26,297 down 33
  50. 75. Eli 26,169 down 24
  51. 76. Ian 26,113 down 4
  52. 77. Ryan 25,959 down 42
  53. 78. Weston 25,855 new
  54. 79. Jonathan 25,386 down 37
  55. 80. Beau 25,086 new
  56. 81. Rowan 24,763 new
  57. 82. Everett 24,478 new
  58. 83. Silas 24,464 new
  59. 84. Leonardo 24,361 new
  60. 85. Robert 24,325 down 21
  61. 86. Colton 24,244 down 18
  62. 87. Thiago 24,140 new
  63. 88. Jeremiah 24,091 down 34
  64. 89. Easton 23,634
  65. 90. Landon 23,240 down 46
  66. 91. Jose 23,075 down 22
  67. 92. Micah 22,651 new
  68. 93. Parker 22,420 down 9
  69. 94. Jordan 21,955 down 33
  70. 95. Jameson 21,927 new
  71. 96. Gael 21,645 new
  72. 97. Adam 21,571 down 20
  73. 98. Dominic 21,362 down 28
  74. 99. Hunter 21,341 down 52
  75. 100. Xavier 21,282 down 15

Source and notes

U.S. Social Security Administration, Baby Names from Social Security Card Applications (national data) (Public domain (U.S. government work)), data through 2025.

Each name's count adds up the babies given it in each year of the decade, which so far runs from 2020 to 2025. The counts come from Social Security card applications for babies born in the U.S.; names given to fewer than 5 babies of one sex in a year are left out for privacy. Fewer people applied for cards for their babies before the late 1930s, so early decades count fewer babies. Names with the same number of babies share a rank, and spellings count separately: Sofia and Sophia are different names here.