Baby names
The most popular baby names of each decade
The top girls' and boys' names of every decade since the 1880s in the U.S., from Social Security card applications. Pick a decade for its top 100 names.
| Decade | Top girls' name | Top boys' name |
|---|---|---|
| 2020s (so far) | Olivia | Liam |
| 2010s | Emma | Noah |
| 2000s | Emily | Jacob |
| 1990s | Jessica | Michael |
| 1980s | Jessica | Michael |
| 1970s | Jennifer | Michael |
| 1960s | Lisa | Michael |
| 1950s | Mary | James |
| 1940s | Mary | James |
| 1930s | Mary | Robert |
| 1920s | Mary | Robert |
| 1910s | Mary | John |
| 1900s | Mary | John |
| 1890s | Mary | John |
| 1880s | Mary | John |
Each name's count adds up the babies given it in each year of the decade. Names given to fewer than 5 babies of one sex in a year are left out for privacy.