Baby names

The most popular baby names of the 1940s

From 1940 to 1949, 640,080 baby girls in the U.S. were named Mary and 795,775 baby boys were named James, the top names of the 1940s.

Top girl's name of the 1940s

Mary

640,080 girls, 1940 to 1949

Top boy's name of the 1940s

James

795,775 boys, 1940 to 1949

Top girls' names of the 1940s

Babies given each name, 1940 to 1949, and its move since the 1930s.

  1. 1. Mary 640,080
  2. 2. Linda 531,660 up 87
  3. 3. Barbara 425,271
  4. 4. Patricia 411,412 up 1
  5. 5. Carol 292,333 up 6
  6. 6. Sandra 265,538 up 42
  7. 7. Nancy 252,061 up 2
  8. 8. Sharon 221,237 up 75
  9. 9. Judith 218,037 up 31
  10. 10. Susan 212,016 new
  11. 11. Betty 194,623 down 9
  12. 12. Carolyn 181,858 up 17
  13. 13. Margaret 173,028 down 5
  14. 14. Shirley 171,780 down 10
  15. 15. Judy 167,719 new
  16. 16. Karen 167,700 new
  17. 17. Donna 165,523 up 6
  18. 18. Kathleen 152,981 up 54
  19. 19. Joyce 151,494 down 7
  20. 20. Dorothy 132,257 down 14
  21. 21. Janet 130,755 up 5
  22. 22. Diane 122,878 new
  23. 23. Janice 118,893 up 19
  24. 24. Joan 117,708 down 17
  25. 25. Elizabeth 116,551 down 8
The rest of the top 100 girls' names
  1. 26. Brenda 112,415 new
  2. 27. Gloria 105,055 up 4
  3. 28. Virginia 99,000 down 13
  4. 29. Marilyn 98,977 down 13
  5. 30. Martha 95,384 down 6
  6. 31. Beverly 95,122 down 11
  7. 32. Helen 90,742 down 22
  8. 33. Bonnie 86,886 up 33
  9. 34. Ruth 85,666 down 20
  10. 35. Frances 85,448 down 16
  11. 36. Jean 80,363 down 18
  12. 37. Ann 76,797 down 3
  13. 38. Phyllis 76,143 down 11
  14. 39. Pamela 73,121 new
  15. 40. Jane 72,537 up 7
  16. 41. Alice 72,392 down 19
  17. 42. Peggy 72,122 down 5
  18. 43. Cheryl 70,959 new
  19. 44. Doris 64,144 down 31
  20. 45. Catherine 62,086 down 6
  21. 46. Elaine 60,105 up 5
  22. 47. Cynthia 58,061 new
  23. 48. Marie 57,521 down 15
  24. 49. Lois 56,854 down 28
  25. 50. Connie 56,604 new
  26. 51. Christine 54,565 new
  27. 52. Diana 53,698 new
  28. 53. Gail 53,140 new
  29. 54. Joanne 51,655 down 1
  30. 55. Rose 51,643 down 19
  31. 56. Wanda 50,775 down 6
  32. 57. Carole 50,303 up 37
  33. 58. Rita 49,853 down 4
  34. 59. Charlotte 49,478 up 12
  35. 60. Jo 48,449 up 30
  36. 61. Evelyn 48,157 down 31
  37. 62. Geraldine 47,933 down 24
  38. 63. Jacqueline 45,559 up 15
  39. 64. Ellen 45,404 up 34
  40. 65. Sally 45,344 up 5
  41. 66. Rebecca 45,313 new
  42. 67. Kathryn 44,581 new
  43. 68. Deborah 44,054 new
  44. 69. Norma 43,030 down 41
  45. 70. Suzanne 41,405 new
  46. 71. Anna 41,282 down 39
  47. 72. Sue 40,943 new
  48. 73. Darlene 40,321 up 22
  49. 74. Patsy 40,282 down 13
  50. 75. Joann 40,015 down 6
  51. 76. Sarah 39,977 down 16
  52. 77. Katherine 39,912 up 20
  53. 78. Paula 39,044 new
  54. 79. Annie 38,714 down 35
  55. 80. Louise 38,665 down 39
  56. 81. Roberta 38,051 up 12
  57. 82. Sylvia 37,288 down 6
  58. 83. Anne 36,146 up 8
  59. 84. Theresa 35,789 down 7
  60. 85. Sheila 35,740 new
  61. 86. Maria 35,571 new
  62. 87. Laura 35,071 up 12
  63. 88. Kathy 34,766 new
  64. 89. Eileen 34,695 new
  65. 90. Marcia 34,397 new
  66. 91. Rosemary 34,297 new
  67. 92. Glenda 33,348 new
  68. 93. Dolores 33,099 down 68
  69. 94. Mildred 33,071 down 59
  70. 95. Lorraine 33,047 down 33
  71. 96. Marjorie 32,901 down 53
  72. 97. Sherry 32,759 new
  73. 98. Kay 32,654 new
  74. 99. Anita 32,531 new
  75. 100. Dianne 32,296 new

Top boys' names of the 1940s

Babies given each name, 1940 to 1949, and its move since the 1930s.

  1. 1. James 795,775 up 1
  2. 2. Robert 758,126 down 1
  3. 3. John 711,614
  4. 4. William 556,478
  5. 5. Richard 477,476
  6. 6. David 426,372 up 5
  7. 7. Charles 361,772 down 1
  8. 8. Thomas 350,775 up 1
  9. 9. Michael 336,568 up 26
  10. 10. Ronald 282,489 up 3
  11. 11. Larry 255,908 up 19
  12. 12. Donald 247,834 down 5
  13. 13. Joseph 230,285 down 3
  14. 14. Gary 217,772 up 31
  15. 15. George 209,013 down 7
  16. 16. Kenneth 198,553 down 1
  17. 17. Paul 183,364 down 3
  18. 18. Edward 174,801 down 6
  19. 19. Jerry 167,257 up 4
  20. 20. Dennis 162,114 up 51
  21. 21. Frank 119,417 down 5
  22. 22. Daniel 112,778 up 20
  23. 23. Raymond 109,076 down 6
  24. 24. Roger 107,602 up 17
  25. 25. Stephen 106,812 new
The rest of the top 100 boys' names
  1. 26. Gerald 103,342 down 5
  2. 27. Walter 83,728 down 5
  3. 28. Harold 82,176 down 9
  4. 29. Steven 81,204 new
  5. 30. Douglas 80,760 up 42
  6. 31. Lawrence 80,461 up 5
  7. 32. Terry 76,965 new
  8. 33. Wayne 75,131 up 16
  9. 34. Arthur 73,968 down 6
  10. 35. Jack 73,919 down 17
  11. 36. Carl 72,739 down 7
  12. 37. Henry 72,488 down 11
  13. 38. Willie 72,422 down 5
  14. 39. Bruce 72,097 up 42
  15. 40. Joe 72,015 down 16
  16. 41. Peter 69,330 up 17
  17. 42. Billy 67,833 down 22
  18. 43. Roy 65,648 down 5
  19. 44. Ralph 64,983 down 13
  20. 45. Anthony 64,825 up 2
  21. 46. Jimmy 63,523 up 13
  22. 47. Albert 60,278 down 15
  23. 48. Bobby 58,890 down 21
  24. 49. Eugene 57,275 down 24
  25. 50. Johnny 57,200 up 28
  26. 51. Fred 56,665 down 17
  27. 52. Harry 56,245 down 15
  28. 53. Howard 53,530 down 15
  29. 54. Mark 50,731 new
  30. 55. Alan 50,302 new
  31. 56. Louis 49,430 down 13
  32. 57. Philip 48,735 up 10
  33. 58. Patrick 48,619 new
  34. 59. Dale 46,815 up 2
  35. 60. Danny 46,661 new
  36. 61. Stanley 46,263 down 6
  37. 62. Leonard 44,289 down 10
  38. 63. Timothy 43,503 new
  39. 64. Gregory 43,222 new
  40. 65. Samuel 43,129 down 2
  41. 66. Ronnie 42,456 new
  42. 67. Norman 42,164 down 27
  43. 68. Ernest 41,762 down 17
  44. 69. Russell 41,336 down 1
  45. 70. Francis 39,519 down 22
  46. 71. Melvin 39,236 down 17
  47. 72. Earl 39,128 down 28
  48. 73. Frederick 39,114 down 4
  49. 74. Allen 39,049 up 5
  50. 75. Bill 37,756 down 13
  51. 76. Tommy 37,046 up 22
  52. 77. Phillip 36,989 new
  53. 78. Marvin 36,445 down 28
  54. 79. Steve 36,286 new
  55. 80. Don 36,255 down 23
  56. 81. Clarence 36,197 down 35
  57. 82. Barry 36,192 new
  58. 83. Glenn 35,717 down 3
  59. 84. Jim 35,632 up 10
  60. 85. Eddie 34,807 up 5
  61. 86. Mike 34,645 new
  62. 87. Andrew 34,618 down 12
  63. 88. Jeffrey 34,340 new
  64. 89. Leroy 33,864 down 33
  65. 90. Alfred 31,998 down 30
  66. 91. Martin 31,402 up 1
  67. 92. Lee 30,978 down 9
  68. 93. Tom 29,884 new
  69. 94. Ray 29,656 down 29
  70. 95. Herbert 28,710 down 42
  71. 96. Gene 27,739 down 30
  72. 97. Bernard 26,446 down 33
  73. 98. Theodore 26,249 down 22
  74. 99. Curtis 26,009 new
  75. 100. Keith 25,871 new

Source and notes

U.S. Social Security Administration, Baby Names from Social Security Card Applications (national data) (Public domain (U.S. government work)), data through 2025.

Each name's count adds up the babies given it in each year of the decade. The counts come from Social Security card applications for babies born in the U.S.; names given to fewer than 5 babies of one sex in a year are left out for privacy. Fewer people applied for cards for their babies before the late 1930s, so early decades count fewer babies. Names with the same number of babies share a rank, and spellings count separately: Sofia and Sophia are different names here.