Baby names

The most popular baby names of the 1900s

From 1900 to 1909, 161,504 baby girls in the U.S. were named Mary and 84,590 baby boys were named John, the top names of the 1900s.

Top girl's name of the 1900s

Mary

161,504 girls, 1900 to 1909

Top boy's name of the 1900s

John

84,590 boys, 1900 to 1909

Top girls' names of the 1900s

Babies given each name, 1900 to 1909, and its move since the 1890s.

  1. 1. Mary 161,504
  2. 2. Helen 69,428 up 2
  3. 3. Margaret 57,919
  4. 4. Anna 54,918 down 2
  5. 5. Ruth 51,010 up 1
  6. 6. Elizabeth 41,708 down 1
  7. 7. Dorothy 39,112 up 50
  8. 8. Marie 37,091 up 2
  9. 9. Florence 36,191 down 2
  10. 10. Mildred 36,173 up 32
  11. 11. Alice 35,232 up 4
  12. 12. Ethel 34,868 down 4
  13. 13. Lillian 32,519 up 3
  14. 14. Gladys 30,285 up 29
  15. 15. Edna 29,832 up 2
  16. 16. Frances 28,499 up 11
  17. 17. Rose 28,106 up 5
  18. 18. Annie 27,748 up 1
  19. 19. Grace 26,927 down 1
  20. 20. Bertha 24,247 down 8
  21. 21. Emma 24,176 down 12
  22. 22. Bessie 23,984 down 8
  23. 23. Clara 23,899 down 12
  24. 24. Hazel 23,802 down 1
  25. 25. Irene 23,656 up 19
The rest of the top 100 girls' names
  1. 26. Gertrude 23,607 down 2
  2. 27. Louise 22,862 up 9
  3. 28. Catherine 22,006 up 10
  4. 29. Martha 21,750 down 4
  5. 30. Mabel 21,625 down 10
  6. 31. Pearl 20,913 down 5
  7. 32. Edith 20,884 down 3
  8. 33. Esther 20,026 up 4
  9. 34. Minnie 19,715 down 21
  10. 35. Myrtle 19,691 down 7
  11. 36. Ida 18,866 down 15
  12. 37. Josephine 18,785 up 12
  13. 38. Evelyn 18,603 up 52
  14. 39. Elsie 18,452 down 4
  15. 40. Eva 18,357 down 7
  16. 41. Thelma 18,265 new
  17. 42. Ruby 18,175 up 24
  18. 43. Agnes 17,616 down 4
  19. 44. Sarah 17,342 down 13
  20. 45. Viola 16,559 up 20
  21. 46. Nellie 16,339 down 16
  22. 47. Beatrice 16,282 up 24
  23. 48. Julia 16,107 down 3
  24. 49. Laura 15,532 down 15
  25. 50. Lillie 15,391 down 9
  26. 51. Lucille 15,041 up 48
  27. 52. Ella 14,763 down 20
  28. 53. Virginia 14,539 up 34
  29. 54. Mattie 13,837 down 4
  30. 55. Pauline 13,310 up 24
  31. 56. Carrie 13,140 down 16
  32. 57. Alma 13,092 down 3
  33. 58. Jessie 12,756 down 6
  34. 59. Mae 12,711 down 4
  35. 60. Lena 12,703 down 12
  36. 61. Willie 12,357 up 14
  37. 62. Katherine 12,105 up 2
  38. 63. Blanche 11,730 down 7
  39. 64. Hattie 11,717 down 18
  40. 65. Marion 11,713 up 9
  41. 66. Lucy 11,020 down 7
  42. 67. Stella 11,014 down 4
  43. 68. Mamie 10,618 down 7
  44. 69. Vera 10,457 up 14
  45. 70. Cora 10,372 down 23
  46. 71. Fannie 10,346 down 9
  47. 72. Eleanor 10,030 new
  48. 73. Bernice 10,010 new
  49. 74. Jennie 9,988 down 23
  50. 75. Ann 9,932 new
  51. 76. Leona 9,848 up 24
  52. 77. Beulah 9,716 up 1
  53. 78. Lula 9,518 down 18
  54. 79. Rosa 9,297 down 9
  55. 80. Ada 9,121 down 22
  56. 81. Ellen 8,339 down 9
  57. 82. Kathryn 8,333 up 7
  58. 83. Maggie 8,289 down 15
  59. 84. Doris 8,252 new
  60. 85. Dora 8,011 down 18
  61. 86. Betty 7,921 new
  62. 87. Marguerite 7,912 down 3
  63. 88. Violet 7,844 new
  64. 89. Lois 7,691 new
  65. 90. Daisy 7,687 down 5
  66. 91. Anne 7,615 new
  67. 92. Sadie 7,461 down 19
  68. 93. Susie 7,312 down 12
  69. 94. Nora 7,172 down 25
  70. 95. Georgia 7,142
  71. 95. Maude 7,142 down 42
  72. 97. Marjorie 7,025 new
  73. 98. Opal 6,791 new
  74. 99. Hilda 6,783 new
  75. 100. Velma 6,558 new

Top boys' names of the 1900s

Babies given each name, 1900 to 1909, and its move since the 1890s.

  1. 1. John 84,590
  2. 2. William 69,320
  3. 3. James 62,170
  4. 4. George 43,589
  5. 5. Charles 36,184
  6. 6. Robert 35,849 up 2
  7. 7. Joseph 35,173 down 1
  8. 8. Frank 29,046 down 1
  9. 9. Edward 24,516
  10. 10. Thomas 21,783 up 2
  11. 11. Henry 21,772 down 1
  12. 12. Walter 19,997 up 1
  13. 13. Harry 17,906 down 2
  14. 14. Willie 17,746 up 4
  15. 15. Arthur 15,409 down 1
  16. 16. Albert 15,318
  17. 17. Clarence 13,573
  18. 18. Fred 13,076 down 3
  19. 19. Harold 12,795 up 12
  20. 20. Paul 12,636 up 2
  21. 21. Raymond 11,650 up 5
  22. 22. Richard 10,675 up 4
  23. 23. Roy 10,632 down 4
  24. 24. Joe 10,466 up 4
  25. 25. Louis 10,372 down 5
The rest of the top 100 boys' names
  1. 26. Carl 9,865 down 3
  2. 27. Ralph 9,298 up 5
  3. 28. Earl 9,251 down 7
  4. 29. Jack 9,222 up 15
  5. 30. Ernest 8,657 down 6
  6. 31. David 8,619 down 2
  7. 32. Samuel 8,149 down 7
  8. 33. Howard 8,014
  9. 34. Charlie 7,928 down 4
  10. 35. Francis 7,021 up 11
  11. 36. Herbert 6,957 down 1
  12. 37. Lawrence 6,846 up 8
  13. 38. Theodore 6,490 up 45
  14. 39. Alfred 6,356
  15. 40. Andrew 6,277 down 6
  16. 41. Elmer 6,161 down 5
  17. 41. Sam 6,161 up 1
  18. 43. Eugene 5,909 up 6
  19. 44. Leo 5,629 down 1
  20. 45. Michael 5,220 up 9
  21. 46. Lee 5,158 up 2
  22. 47. Herman 5,064 up 3
  23. 48. Anthony 5,043 up 30
  24. 49. Daniel 5,036 down 8
  25. 50. Leonard 5,022 up 12
  26. 51. Floyd 4,968 up 2
  27. 52. Donald 4,632 new
  28. 53. Kenneth 4,579 new
  29. 54. Jesse 4,559 down 16
  30. 55. Russell 4,552 up 13
  31. 56. Clyde 4,524 up 2
  32. 57. Oscar 4,517 down 20
  33. 58. Peter 4,375 down 7
  34. 59. Lester 4,361 up 10
  35. 60. Leroy 4,300 up 14
  36. 61. Ray 4,256 down 6
  37. 62. Stanley 4,156 up 22
  38. 63. Clifford 4,055 up 7
  39. 64. Lewis 4,042 down 8
  40. 65. Benjamin 4,009 down 18
  41. 66. Edwin 3,961 down 7
  42. 67. Frederick 3,900 down 15
  43. 68. Chester 3,788 down 4
  44. 69. Claude 3,704 down 12
  45. 70. Eddie 3,695 up 15
  46. 71. Cecil 3,610 up 29
  47. 72. Lloyd 3,507 up 5
  48. 73. Jessie 3,379 up 6
  49. 74. Martin 3,346 down 13
  50. 75. Bernard 3,296 up 7
  51. 76. Tom 3,293 down 16
  52. 77. Will 3,246 down 37
  53. 78. Norman 3,178 up 19
  54. 79. Edgar 3,154 down 14
  55. 80. Harvey 3,104 down 13
  56. 81. Ben 3,028 down 18
  57. 82. Homer 2,915 down 10
  58. 83. Luther 2,866 down 12
  59. 84. Leon 2,859 up 4
  60. 85. Melvin 2,840 new
  61. 86. Philip 2,817 up 1
  62. 87. Johnnie 2,781 new
  63. 88. Jim 2,718 down 22
  64. 89. Milton 2,695 new
  65. 90. Everett 2,597 up 6
  66. 91. Allen 2,558 up 1
  67. 92. Leslie 2,531 down 2
  68. 93. Alvin 2,484 new
  69. 94. Victor 2,447 up 5
  70. 95. Marvin 2,324 new
  71. 96. Stephen 2,247 new
  72. 97. Alexander 2,230 down 4
  73. 98. Jacob 2,191 down 25
  74. 99. Hugh 2,176 down 19
  75. 100. Patrick 2,141 down 14

Source and notes

U.S. Social Security Administration, Baby Names from Social Security Card Applications (national data) (Public domain (U.S. government work)), data through 2025.

Each name's count adds up the babies given it in each year of the decade. The counts come from Social Security card applications for babies born in the U.S.; names given to fewer than 5 babies of one sex in a year are left out for privacy. Fewer people applied for cards for their babies before the late 1930s, so early decades count fewer babies. Names with the same number of babies share a rank, and spellings count separately: Sofia and Sophia are different names here.