Baby names

The most popular baby names of the 1970s

From 1970 to 1979, 581,729 baby girls in the U.S. were named Jennifer and 707,327 baby boys were named Michael, the top names of the 1970s.

Top girl's name of the 1970s

Jennifer

581,729 girls, 1970 to 1979

Top boy's name of the 1970s

Michael

707,327 boys, 1970 to 1979

Top girls' names of the 1970s

Babies given each name, 1970 to 1979, and its move since the 1960s.

  1. 1. Jennifer 581,729 up 19
  2. 2. Amy 268,994 up 33
  3. 3. Melissa 253,267 up 30
  4. 4. Michelle 249,130 up 5
  5. 5. Kimberly 229,097
  6. 6. Lisa 228,690 down 5
  7. 7. Angela 225,262 up 15
  8. 8. Heather 203,902 new
  9. 9. Stephanie 160,468 up 36
  10. 10. Nicole 144,667 new
  11. 11. Jessica 143,492 new
  12. 12. Elizabeth 142,845 up 5
  13. 13. Rebecca 137,285 up 28
  14. 14. Kelly 133,545 up 16
  15. 15. Mary 126,254 down 13
  16. 16. Christina 125,747 up 56
  17. 17. Amanda 123,920 new
  18. 18. Julie 121,919
  19. 19. Sarah 118,823 up 71
  20. 20. Laura 118,204 down 4
  21. 21. Shannon 113,793 new
  22. 22. Christine 103,236 up 5
  23. 23. Tammy 98,830 down 10
  24. 24. Tracy 95,536 up 15
  25. 25. Karen 95,173 down 21
The rest of the top 100 girls' names
  1. 26. Dawn 92,446 up 11
  2. 27. Susan 88,308 down 24
  3. 28. Andrea 86,424 up 38
  4. 29. Tina 84,764 up 2
  5. 30. Patricia 81,111 down 24
  6. 31. Cynthia 80,196 down 21
  7. 32. Lori 77,777 down 17
  8. 33. Rachel 77,749 new
  9. 34. April 76,946 new
  10. 35. Maria 76,373 up 14
  11. 36. Wendy 74,185 up 12
  12. 37. Crystal 73,757 new
  13. 38. Stacy 69,901 new
  14. 39. Erin 67,888 new
  15. 40. Jamie 67,845 new
  16. 41. Carrie 66,825 new
  17. 42. Tiffany 65,158 new
  18. 43. Tara 65,072 new
  19. 44. Sandra 64,340 down 33
  20. 45. Monica 61,680 up 41
  21. 46. Danielle 60,918 new
  22. 47. Stacey 59,210 new
  23. 48. Pamela 58,039 down 34
  24. 49. Tonya 57,789 new
  25. 50. Sara 56,958 new
  26. 51. Michele 56,560 down 1
  27. 52. Teresa 56,037 down 27
  28. 53. Denise 55,868 down 24
  29. 54. Jill 55,070 up 7
  30. 55. Katherine 54,048 up 22
  31. 56. Melanie 53,323 new
  32. 57. Dana 51,358 up 25
  33. 58. Holly 50,464 new
  34. 59. Erica 49,595 new
  35. 60. Brenda 48,591 down 41
  36. 61. Deborah 47,855 down 49
  37. 62. Tanya 47,830 new
  38. 63. Sharon 47,768 down 40
  39. 64. Donna 47,342 down 56
  40. 65. Amber 47,063 new
  41. 66. Emily 46,839 new
  42. 67. Robin 45,943 down 33
  43. 68. Linda 45,900 down 61
  44. 69. Kathleen 44,847 down 37
  45. 70. Leslie 44,839 up 1
  46. 71. Christy 44,592 new
  47. 72. Kristen 44,206 new
  48. 73. Catherine 43,864 down 17
  49. 74. Kristin 42,384 new
  50. 75. Misty 42,375 new
  51. 76. Barbara 42,237 down 55
  52. 77. Heidi 42,219 new
  53. 78. Nancy 41,850 down 52
  54. 79. Cheryl 40,393 down 51
  55. 80. Theresa 40,076 down 38
  56. 81. Brandy 40,070 new
  57. 82. Alicia 39,253 new
  58. 83. Veronica 38,787 new
  59. 84. Gina 38,120 down 11
  60. 85. Jacqueline 37,962 down 34
  61. 86. Rhonda 37,946 down 42
  62. 87. Anna 37,813 up 8
  63. 88. Renee 37,591 down 18
  64. 89. Megan 37,355 new
  65. 90. Tamara 37,076 up 10
  66. 91. Melinda 36,438 new
  67. 92. Kathryn 36,434 down 4
  68. 93. Debra 34,605 down 69
  69. 94. Sherry 34,204 down 39
  70. 95. Allison 34,158 new
  71. 96. Valerie 33,810 down 27
  72. 97. Diana 33,348 down 34
  73. 98. Paula 32,724 down 44
  74. 99. Kristina 32,650 new
  75. 100. Ann 32,030 down 40

Top boys' names of the 1970s

Babies given each name, 1970 to 1979, and its move since the 1960s.

  1. 1. Michael 707,327
  2. 2. Christopher 475,423 up 18
  3. 3. Jason 462,709 up 84
  4. 4. David 445,704 down 2
  5. 5. James 444,713 down 1
  6. 6. John 402,612 down 3
  7. 7. Robert 397,225 down 2
  8. 8. Brian 322,660 up 8
  9. 9. William 283,401 down 2
  10. 10. Matthew 277,727 up 26
  11. 11. Joseph 244,825 up 1
  12. 12. Daniel 244,454 up 7
  13. 13. Kevin 212,231 up 1
  14. 14. Eric 211,481 up 14
  15. 15. Jeffrey 202,850 down 5
  16. 16. Richard 202,804 down 8
  17. 17. Scott 194,520 down 2
  18. 18. Mark 194,260 down 12
  19. 19. Steven 188,078 down 8
  20. 20. Thomas 186,739 down 11
  21. 21. Timothy 181,260 down 8
  22. 22. Anthony 174,873
  23. 23. Charles 163,021 down 6
  24. 24. Joshua 140,318 new
  25. 25. Ryan 139,635 new
The rest of the top 100 boys' names
  1. 26. Jeremy 139,307 new
  2. 27. Paul 136,390 down 9
  3. 28. Andrew 132,929 up 10
  4. 29. Gregory 115,563 down 6
  5. 30. Chad 113,534 new
  6. 31. Kenneth 111,489 down 10
  7. 32. Jonathan 107,926 up 45
  8. 33. Stephen 107,804 down 6
  9. 34. Shawn 105,790 up 41
  10. 35. Aaron 101,487 new
  11. 36. Adam 91,739 new
  12. 37. Patrick 91,240 down 5
  13. 38. Justin 86,539 new
  14. 39. Sean 83,819 up 39
  15. 40. Edward 83,425 down 11
  16. 41. Todd 83,319 down 10
  17. 42. Donald 82,435 down 17
  18. 43. Ronald 81,730 down 19
  19. 44. Benjamin 81,332 new
  20. 45. Keith 76,689 down 11
  21. 46. Bryan 71,338 up 16
  22. 47. Gary 68,261 down 21
  23. 48. Jose 66,390 up 41
  24. 49. Nathan 65,857 new
  25. 50. Douglas 65,155 down 20
  26. 51. Nicholas 65,068 new
  27. 52. Brandon 65,047 new
  28. 53. George 64,757 down 20
  29. 54. Travis 64,103 new
  30. 55. Peter 62,320 down 13
  31. 56. Craig 58,787 down 12
  32. 57. Bradley 58,678 up 15
  33. 58. Larry 58,138 down 23
  34. 59. Dennis 50,552 down 20
  35. 60. Shane 50,279 new
  36. 61. Raymond 49,332 down 16
  37. 62. Troy 48,852 down 7
  38. 63. Jerry 48,351 down 22
  39. 64. Samuel 48,099 up 21
  40. 65. Frank 46,917 down 22
  41. 66. Jesse 44,886 new
  42. 67. Jeffery 44,565 down 21
  43. 68. Juan 43,404 new
  44. 69. Terry 42,426 down 32
  45. 70. Corey 41,000 new
  46. 71. Phillip 39,845 down 3
  47. 72. Marcus 39,464 new
  48. 73. Derek 38,310 new
  49. 74. Rodney 37,446 down 26
  50. 75. Joel 37,228 new
  51. 76. Carlos 36,949 new
  52. 77. Randy 36,545 down 37
  53. 78. Jacob 36,351 new
  54. 79. Jamie 36,296 new
  55. 80. Tony 35,676 down 29
  56. 81. Russell 35,469 down 22
  57. 82. Brent 35,380 new
  58. 83. Antonio 33,280 new
  59. 84. Billy 33,217 down 11
  60. 85. Derrick 32,860 new
  61. 86. Kyle 32,645 new
  62. 87. Erik 32,094 new
  63. 88. Johnny 32,024 down 19
  64. 89. Marc 31,837 new
  65. 90. Carl 31,370 down 33
  66. 91. Philip 31,367 down 7
  67. 92. Roger 29,714 down 42
  68. 93. Bobby 29,077 down 12
  69. 94. Brett 28,922 new
  70. 95. Danny 28,863 down 37
  71. 96. Curtis 28,808 down 17
  72. 97. Jon 28,690 down 14
  73. 98. Vincent 27,640 down 28
  74. 99. Cory 27,509 new
  75. 100. Jimmy 27,099 down 24

Source and notes

U.S. Social Security Administration, Baby Names from Social Security Card Applications (national data) (Public domain (U.S. government work)), data through 2025.

Each name's count adds up the babies given it in each year of the decade. The counts come from Social Security card applications for babies born in the U.S.; names given to fewer than 5 babies of one sex in a year are left out for privacy. Fewer people applied for cards for their babies before the late 1930s, so early decades count fewer babies. Names with the same number of babies share a rank, and spellings count separately: Sofia and Sophia are different names here.