Baby names

The most popular baby names of the 1920s

From 1920 to 1929, 701,755 baby girls in the U.S. were named Mary and 576,374 baby boys were named Robert, the top names of the 1920s.

Top girl's name of the 1920s

Mary

701,755 girls, 1920 to 1929

Top boy's name of the 1920s

Robert

576,374 boys, 1920 to 1929

Top girls' names of the 1920s

Babies given each name, 1920 to 1929, and its move since the 1910s.

  1. 1. Mary 701,755
  2. 2. Dorothy 368,875 up 1
  3. 3. Helen 290,404 down 1
  4. 4. Betty 283,096 up 33
  5. 5. Margaret 245,011 down 1
  6. 6. Ruth 218,520 down 1
  7. 7. Virginia 169,554 up 3
  8. 8. Doris 151,193 up 24
  9. 9. Mildred 147,155 down 3
  10. 10. Frances 140,391 down 1
  11. 11. Elizabeth 139,672 down 3
  12. 12. Evelyn 124,166
  13. 13. Anna 123,895 down 6
  14. 14. Marie 110,564 down 3
  15. 15. Alice 110,526 down 2
  16. 16. Jean 105,999 up 29
  17. 17. Shirley 98,602 new
  18. 18. Barbara 97,210 up 58
  19. 19. Irene 92,836 down 2
  20. 20. Marjorie 91,221 up 19
  21. 21. Florence 88,295 down 7
  22. 22. Lois 88,133 up 27
  23. 23. Martha 86,788 up 2
  24. 24. Rose 85,305 down 8
  25. 25. Lillian 83,160 down 10
The rest of the top 100 girls' names
  1. 26. Louise 82,895 down 8
  2. 27. Catherine 78,881 down 7
  3. 28. Ruby 76,738 down 4
  4. 29. Eleanor 74,760 up 2
  5. 30. Patricia 74,732 new
  6. 31. Gladys 72,561 down 10
  7. 32. Annie 69,468 up 1
  8. 33. Josephine 69,223 down 10
  9. 34. Thelma 68,767 down 6
  10. 35. Edna 68,629 down 16
  11. 36. Norma 65,241 new
  12. 37. Pauline 64,075 down 3
  13. 38. Lucille 63,883 down 9
  14. 39. Edith 62,989 down 9
  15. 40. Gloria 62,859 new
  16. 41. Ethel 62,806 down 19
  17. 42. Phyllis 61,871 up 57
  18. 43. Grace 60,060 down 17
  19. 44. Hazel 58,984 down 17
  20. 45. June 56,482 up 48
  21. 46. Bernice 55,842 down 4
  22. 47. Marion 55,178 up 4
  23. 48. Dolores 51,990 new
  24. 49. Rita 50,587 up 25
  25. 50. Lorraine 49,939 new
  26. 51. Ann 49,810 down 7
  27. 52. Beatrice 49,230 down 14
  28. 52. Esther 49,230 down 16
  29. 54. Juanita 48,547 up 37
  30. 55. Clara 48,183 down 15
  31. 56. Jane 48,049 up 12
  32. 57. Geraldine 48,044 up 37
  33. 58. Sarah 46,769 down 8
  34. 59. Emma 46,538 down 18
  35. 60. Joan 45,351 new
  36. 61. Joyce 44,174 new
  37. 62. Nancy 43,807 new
  38. 63. Katherine 42,745 down 11
  39. 64. Gertrude 42,459 down 29
  40. 65. Elsie 42,098 down 19
  41. 66. Julia 40,331 down 19
  42. 67. Agnes 39,222 down 19
  43. 68. Wilma 39,127 up 22
  44. 69. Marian 38,978 up 17
  45. 70. Bertha 38,571 down 27
  46. 71. Eva 38,048 down 18
  47. 72. Willie 37,814 down 6
  48. 73. Audrey 37,550 new
  49. 74. Theresa 36,666 up 23
  50. 75. Vivian 36,572 up 2
  51. 76. Wanda 36,007 new
  52. 77. Laura 35,991 down 15
  53. 78. Charlotte 35,752 up 6
  54. 79. Ida 35,619 down 25
  55. 80. Elaine 34,907 new
  56. 81. Anne 34,511 down 24
  57. 82. Marilyn 34,202 new
  58. 83. Kathryn 33,791 down 20
  59. 84. Maxine 33,743 up 16
  60. 85. Kathleen 33,597 new
  61. 86. Viola 33,251 down 28
  62. 87. Pearl 32,774 down 31
  63. 88. Vera 32,541 down 23
  64. 89. Bessie 32,158 down 34
  65. 90. Myrtle 30,569 down 31
  66. 91. Alma 30,434 down 22
  67. 92. Beverly 30,205 new
  68. 93. Violet 30,022 down 14
  69. 94. Nellie 29,689 down 34
  70. 95. Ella 29,521 down 23
  71. 96. Lillie 29,382 down 23
  72. 97. Jessie 29,289 down 30
  73. 98. Jeanne 29,119 new
  74. 99. Eileen 28,588 new
  75. 100. Ellen 28,391 down 11

Top boys' names of the 1920s

Babies given each name, 1920 to 1929, and its move since the 1910s.

  1. 1. Robert 576,374 up 3
  2. 2. John 564,052 down 1
  3. 3. James 515,301
  4. 4. William 512,402 down 2
  5. 5. Charles 298,031 up 2
  6. 6. George 261,945
  7. 7. Joseph 243,809 down 2
  8. 8. Richard 222,599 up 7
  9. 9. Edward 197,348 down 1
  10. 10. Donald 191,816 up 10
  11. 11. Thomas 161,107 down 1
  12. 12. Frank 151,830 down 3
  13. 13. Harold 133,585 down 1
  14. 14. Paul 132,384
  15. 15. Raymond 124,212 up 1
  16. 16. Walter 119,809 down 5
  17. 17. Jack 115,983 up 6
  18. 18. Henry 104,552 down 5
  19. 19. Kenneth 99,490 up 11
  20. 20. Arthur 97,112 down 2
  21. 21. Albert 94,431 down 4
  22. 22. David 88,736 up 7
  23. 23. Harry 86,183 down 4
  24. 24. Eugene 84,755 up 15
  25. 25. Ralph 84,466 down 4
The rest of the top 100 boys' names
  1. 26. Howard 70,348 up 1
  2. 27. Carl 69,851 down 2
  3. 28. Willie 67,993 down 2
  4. 29. Louis 67,693 down 7
  5. 30. Clarence 66,574 down 6
  6. 31. Earl 63,602 up 2
  7. 32. Roy 63,259
  8. 33. Fred 62,742 down 5
  9. 34. Joe 62,676
  10. 35. Francis 59,096 down 4
  11. 36. Lawrence 56,867
  12. 37. Herbert 56,531 up 4
  13. 38. Leonard 53,793 up 5
  14. 39. Ernest 53,653 down 4
  15. 40. Alfred 50,156 up 2
  16. 41. Anthony 50,054 down 3
  17. 42. Stanley 49,456 down 5
  18. 43. Norman 49,364 up 6
  19. 44. Gerald 44,520 up 33
  20. 45. Daniel 43,407 up 7
  21. 46. Samuel 43,362 down 6
  22. 47. Bernard 42,408 up 1
  23. 48. Billy 42,096 new
  24. 49. Melvin 40,583 up 9
  25. 50. Marvin 39,589 up 20
  26. 51. Warren 38,775 up 46
  27. 52. Michael 37,893 down 8
  28. 53. Leroy 37,871 up 8
  29. 54. Russell 37,208 down 3
  30. 55. Leo 36,960 down 8
  31. 56. Andrew 35,952 down 10
  32. 57. Edwin 35,255 down 4
  33. 58. Elmer 34,919 down 13
  34. 59. Peter 34,066 down 9
  35. 60. Floyd 33,157
  36. 61. Lloyd 33,125 down 4
  37. 62. Ray 32,045 up 9
  38. 63. Frederick 31,512 down 9
  39. 64. Theodore 31,287 down 2
  40. 65. Clifford 31,242 down 2
  41. 66. Vernon 29,432 up 10
  42. 67. Herman 29,011 down 11
  43. 68. Clyde 28,957 down 4
  44. 69. Chester 28,435 down 14
  45. 70. Philip 27,268 down 1
  46. 71. Alvin 26,872 up 10
  47. 72. Lester 26,513 down 13
  48. 73. Wayne 26,402 up 25
  49. 74. Vincent 26,237 down 6
  50. 75. Gordon 25,622 up 13
  51. 76. Leon 25,577 up 8
  52. 77. Lewis 25,328 down 5
  53. 78. Charlie 25,176 down 13
  54. 79. Glenn 25,157 up 7
  55. 80. Calvin 24,785 new
  56. 81. Martin 24,243 down 2
  57. 82. Milton 24,198 down 9
  58. 83. Lee 23,556 down 1
  59. 84. Jesse 23,170 down 6
  60. 85. Dale 22,752 new
  61. 86. Cecil 22,528 down 6
  62. 87. Bill 22,288 new
  63. 88. Harvey 21,785 up 2
  64. 89. Roger 21,753 new
  65. 90. Victor 21,498 down 15
  66. 91. Benjamin 21,028 down 17
  67. 92. Wallace 20,916 new
  68. 93. Ronald 20,894 new
  69. 94. Sam 20,844 down 28
  70. 95. Allen 20,092 up 4
  71. 96. Arnold 19,531 down 2
  72. 97. Willard 18,440 down 14
  73. 98. Gilbert 18,233 new
  74. 99. Edgar 18,037 down 12
  75. 100. Oscar 17,740 down 15

Source and notes

U.S. Social Security Administration, Baby Names from Social Security Card Applications (national data) (Public domain (U.S. government work)), data through 2025.

Each name's count adds up the babies given it in each year of the decade. The counts come from Social Security card applications for babies born in the U.S.; names given to fewer than 5 babies of one sex in a year are left out for privacy. Fewer people applied for cards for their babies before the late 1930s, so early decades count fewer babies. Names with the same number of babies share a rank, and spellings count separately: Sofia and Sophia are different names here.