Baby names
Popular girl names that start with A
In 2025, 265,134 baby girls in the U.S. got one of 2,658 names starting with A. The most popular was Amelia, 12,699 girls.
Girl names starting with A, 2025
2,658
given to 265,134 baby girls
The 100 most popular girl names starting with A
Each name's rank among all girls' names in 2025, the babies given it, and how its rank moved since 2024.
- #4 Amelia 12,699 down 1
- #11 Ava 7,732 down 2
- #14 Ailany 7,136 up 87
- #15 Aurora 7,065 up 1
- #26 Aria 6,130 same
- #37 Avery 5,267 down 6
- #41 Abigail 4,941 down 9
- #59 Adeline 3,864 down 1
- #65 Alice 3,547 down 2
- #77 Ayla 3,149 down 8
- #84 Addison 2,971 down 16
- #86 Audrey 2,919 down 4
- #88 Autumn 2,805 down 9
- #98 Amara 2,630 up 23
- #101 Aaliyah 2,607 down 6
- #103 Allison 2,564 down 4
- #107 Anna 2,521 down 13
- #109 Athena 2,477 down 19
- #117 Alaia 2,318 down 5
- #128 Ariana 2,219 down 26
- #130 Alina 2,204 up 6
- #132 Amira 2,168 up 4
- #140 Alana 2,085 up 3
- #146 Aubrey 2,003 down 14
- #158 Arya 1,858 up 3
The rest of the top 100
- #161 Alani 1,843 up 17
- #163 Anastasia 1,832 up 3
- #164 Ashley 1,829 down 40
- #168 Ailani 1,807 up 159
- #174 Ariella 1,756 up 21
- #180 Amaya 1,723 down 12
- #182 Annie 1,690 up 10
- #184 Adalynn 1,683 down 21
- #195 Alora 1,614 up 29
- #208 Adaline 1,446 down 14
- #211 Aitana 1,435 same
- #213 Arabella 1,423 down 7
- #219 Ada 1,401 down 28
- #224 Alaina 1,366 down 12
- #234 Arianna 1,323 down 38
- #235 Andrea 1,317 down 50
- #237 Alexandra 1,314 down 16
- #245 Ana 1,276 down 41
- #247 Amora 1,259 up 38
- #257 Amy 1,200 down 30
- #260 Adalyn 1,192 down 41
- #263 Aliyah 1,188 down 26
- #266 Aspen 1,179 down 1
- #269 Arleth 1,156 up 159
- #278 Azalea 1,109 up 79
- #280 Alanna 1,099 up 10
- #284 Antonella 1,087 down 51
- #289 Adelaide 1,062 down 18
- #290 Aurelia 1,056 up 44
- #293 Aylani 1,043 up 269
- #304 Adelina 1,007 up 37
- #315 Amina 970 down 9
- #326 Alessia 937 down 44
- #332 Alayna 927 down 21
- #336 Anaya 911 up 70
- #337 Aisha 910 up 9
- #343 Annabelle 891 up 5
- #345 Aylin 885 up 41
- #347 Angelina 875 down 34
- #355 Adelyn 851 down 41
- #355 Ariel 851 down 55
- #366 Adriana 836 down 44
- #366 Ariyah 836 down 22
- #368 Alaya 834 down 6
- #370 Adhara 829 up 102
- #375 Anya 821 up 19
- #376 Astrid 818 up 6
- #380 Amari 804 down 84
- #408 Angela 765 down 127
- #409 Annalise 764 up 52
- #412 Alayah 756 up 4
- #443 Alessandra 697 down 17
- #447 Adelynn 693 up 3
- #449 Alma 689 up 22
- #453 Alyssa 680 down 54
- #460 Alicia 672 down 22
- #474 Alexandria 647 down 11
- #476 Alison 644 down 11
- #482 Anahi 623 down 17
- #483 Ainsley 621 up 221
- #484 Alivia 619 down 89
- #485 Aniyah 618 down 27
- #485 Arielle 618 up 13
- #489 Aubree 606 down 81
- #490 Amirah 603 down 27
- #493 Amanda 601 up 2
- #494 Arlette 600 up 89
- #511 Alisson 580 up 40
- #514 Analeia 579 up 405
- #520 Amber 576 up 20
- #527 Amoura 570 up 22
- #542 April 557 down 40
- #546 Angel 551 down 51
- #554 Alexis 547 down 53
- #554 Amaia 547 up 47
Source and notes
U.S. Social Security Administration, Baby Names from Social Security Card Applications (national data) (Public domain (U.S. government work)), data through 2025.
The counts come from Social Security card applications for babies born in the U.S.; names given to fewer than 5 babies of one sex in a year are left out for privacy. A name marked "new" wasn't given to 5 baby girls in 2024. Names with the same number of babies share a rank, and spellings count separately: Sofia and Sophia are different names here.