Baby names
Popular girl names that start with S
In 2025, 122,238 baby girls in the U.S. got one of 1,310 names starting with S. The most popular was Sophia, 12,561 girls.
Girl names starting with S, 2025
1,310
given to 122,238 baby girls
The 100 most popular girl names starting with S
Each name's rank among all girls' names in 2025, the babies given it, and how its rank moved since 2024.
- #5 Sophia 12,561 up 1
- #9 Sofia 8,252 up 1
- #32 Scarlett 5,644 down 5
- #50 Sadie 4,168 up 7
- #52 Stella 4,136 down 3
- #55 Sophie 3,984 up 5
- #90 Sarah 2,710 up 3
- #94 Sienna 2,659 up 45
- #126 Scottie 2,228 up 76
- #129 Serenity 2,209 down 12
- #135 Savannah 2,141 down 27
- #141 Sloane 2,077 up 12
- #151 Samantha 1,973 down 25
- #151 Summer 1,973 down 9
- #160 Sage 1,853 down 14
- #167 Skylar 1,818 down 33
- #181 Sutton 1,697 up 17
- #198 Sara 1,568 down 11
- #203 Stevie 1,496 up 6
- #216 Selah 1,416 up 63
- #217 Saylor 1,415 up 14
- #268 Selena 1,170 down 23
- #281 Shiloh 1,098 down 21
- #282 Sylvie 1,096 up 74
- #290 Sawyer 1,056 up 7
The rest of the top 100
- #300 Sylvia 1,017 up 61
- #320 Samara 957 down 11
- #321 Sabrina 956 up 36
- #325 Serena 942 up 6
- #348 Sydney 873 down 60
- #389 Sunny 798 down 19
- #424 Sarai 733 up 20
- #435 Salem 711 down 6
- #480 Saige 640 down 32
- #495 Solana 599 up 194
- #509 Scarlet 581 down 19
- #529 Skye 569 down 50
- #557 Stephanie 543 down 23
- #574 Sevyn 518 up 33
- #599 Seraphina 489 up 176
- #610 Siena 479 up 22
- #614 Sierra 476 down 21
- #621 Selene 469 up 53
- #624 Sariyah 468 up 3
- #649 Shelby 444 up 8
- #670 Skyler 422 down 11
- #683 Sasha 414 down 47
- #722 Sol 389 up 99
- #723 Samira 387 up 51
- #756 Soleil 358 up 67
- #838 Sloan 324 down 76
- #862 Soraya 313 up 46
- #878 Siya 304 up 56
- #908 Stormi 291 down 118
- #914 Sarahi 287 up 21
- #936 Salma 278 down 65
- #943 Saanvi 274 up 7
- #946 Sunday 273 up 110
- #948 Sky 272 down 122
- #950 Sariah 271 up 54
- #983 Skyla 257 down 135
- #995 Scout 254 down 71
- #995 Simone 254 up 41
- #1004 Safa 249 up 131
- #1022 Serafina 245 up 201
- #1022 Spencer 245 up 96
- #1040 Salome 239 down 89
- #1057 Sapphire 233 down 30
- #1085 Saoirse 222 down 58
- #1085 Savanna 222 down 76
- #1085 Susan 222 up 35
- #1092 Sunnie 221 up 13
- #1098 Sterling 218 up 16
- #1107 Sia 215 up 163
- #1132 Sailor 206 up 209
- #1150 Sally 201 down 55
- #1150 Shea 201 up 38
- #1173 Scarlette 197 down 45
- #1173 Susanna 197 up 177
- #1207 Sandra 188 down 163
- #1219 Sama 186 up 155
- #1225 Shay 184 down 69
- #1235 Silvia 182 down 75
- #1250 Sharon 179 down 27
- #1250 Solene 179 up 493
- #1272 Selina 176 up 33
- #1279 Saniyah 175 up 26
- #1299 Sonia 171 up 51
- #1326 Safiya 168 up 64
- #1341 Samadhi 165 down 124
- #1359 Sidra 162 up 278
- #1373 Sanai 160 up 206
- #1406 Scotlyn 155 down 23
- #1423 Sybil 152 up 136
- #1427 Sana 151 up 19
- #1436 Storm 150 up 177
- #1493 Saroya 143 up 2146
- #1525 Symphony 139 down 53
- #1534 Sofie 138 down 82
- #1548 Skylynn 136 up 160
Source and notes
U.S. Social Security Administration, Baby Names from Social Security Card Applications (national data) (Public domain (U.S. government work)), data through 2025.
The counts come from Social Security card applications for babies born in the U.S.; names given to fewer than 5 babies of one sex in a year are left out for privacy. A name marked "new" wasn't given to 5 baby girls in 2024. Names with the same number of babies share a rank, and spellings count separately: Sofia and Sophia are different names here.