Baby names
Popular girl names that start with P
In 2025, 33,398 baby girls in the U.S. got one of 236 names starting with P. The most popular was Penelope, 6,225 girls.
Girl names starting with P, 2025
236
given to 33,398 baby girls
The 100 most popular girl names starting with P
Each name's rank among all girls' names in 2025, the babies given it, and how its rank moved since 2024.
- #22 Penelope 6,225 up 6
- #67 Paisley 3,508 down 6
- #106 Parker 2,536 down 2
- #155 Piper 1,940 up 4
- #157 Phoebe 1,885 up 26
- #199 Peyton 1,559 down 31
- #225 Presley 1,362 same
- #232 Palmer 1,330 up 26
- #292 Poppy 1,054 up 44
- #346 Paige 884 up 32
- #440 Payton 701 down 59
- #533 Phoenix 567 down 114
- #544 Priscilla 555 up 69
- #592 Paris 497 down 108
- #666 Paislee 423 down 23
- #734 Persephone 372 up 1
- #740 Penny 368 up 7
- #776 Pearl 350 up 25
- #783 Paulina 346 down 1
- #792 Paloma 343 up 176
- #823 Promise 330 down 4
- #853 Paula 318 down 101
- #1043 Paisleigh 238 up 227
- #1120 Princess 209 up 20
- #1235 Prisha 182 up 96
The rest of the top 100
- #1258 Paola 178 down 181
- #1295 Patience 172 up 22
- #1334 Patricia 167 down 42
- #1367 Petra 161 up 117
- #1452 Pia 148 down 38
- #1500 Preslee 142 up 279
- #1534 Paulette 138 down 128
- #1587 Perla 132 down 282
- #1855 Paityn 107 down 174
- #1855 Pippa 107 up 607
- #1902 Pepper 102 down 272
- #1911 Philomena 101 down 101
- #1942 Priya 99 down 102
- #2099 Prudence 89 up 486
- #2194 Priscila 84 up 339
- #2214 Perry 83 down 301
- #2239 Pamela 82 down 89
- #2239 Psalm 82 up 618
- #2256 Presleigh 81 up 133
- #2298 Polly 79 down 120
- #2542 Primrose 69 down 443
- #2564 Porter 68 down 130
- #2645 Posie 65 up 436
- #2645 Praise 65 up 1177
- #2778 Philippa 61 down 171
- #2859 Pyper 59 down 274
- #2957 Pauline 56 up 502
- #3100 Perel 52 down 19
- #3130 Precious 51 down 571
- #3167 Pessy 50 down 191
- #3211 Paxton 49 down 35
- #3249 Polina 48 up 28
- #3249 Prescott 48 up 446
- #3296 Payson 47 up 596
- #3296 Pilar 47 up 163
- #3389 Posey 45 down 112
- #3459 Promyse 44 up 580
- #3712 Paizley 40 down 377
- #3832 Poppi 38 down 607
- #4067 Peace 35 up 406
- #4172 Preslie 34 up 600
- #4265 Prairie 33 down 58
- #4352 Perl 32 up 948
- #4460 Pandora 31 down 638
- #4460 Petrona 31 down 1001
- #4546 Passion 30 down 73
- #4661 Phoenyx 29 down 454
- #4661 Pranshi 29 up 782
- #4661 Purity 29 up 639
- #4758 Paizlee 28 down 464
- #4758 Paradise 28 down 371
- #4758 Parisa 28 up 263
- #4758 Pranavi 28 up 1636
- #4878 Pari 27 up 1764
- #4878 Prim 27 up 143
- #4987 Perri 26 down 1348
- #4987 Purpose 26 up 628
- #5238 Padme 24 up 1156
- #5238 Poet 24 up 929
- #5410 Paislynn 23 down 741
- #5410 Paxtyn 23 up 389
- #5554 Peighton 22 down 661
- #5554 Peri 22 down 254
- #5554 Perpetua 22 up 2889
- #5554 Phebe 22 up 61
- #5917 Parnika 20 down 896
- #5917 Patsy 20 up 725
- #5917 Penina 20 down 1357
- #5917 Pierce 20 down 1248
- #6116 Pollyanna 19 up 1851
- #6325 Poetry 18 up 1642
- #6325 Poppie 18 down 158
- #6546 Prestyn 17 up 1421
- #6546 Prue 17 up 3010
- #6838 Parklynn 16 down 1395
Source and notes
U.S. Social Security Administration, Baby Names from Social Security Card Applications (national data) (Public domain (U.S. government work)), data through 2025.
The counts come from Social Security card applications for babies born in the U.S.; names given to fewer than 5 babies of one sex in a year are left out for privacy. A name marked "new" wasn't given to 5 baby girls in 2024. Names with the same number of babies share a rank, and spellings count separately: Sofia and Sophia are different names here.