Which companies spend the most buying back their own stock?
Apple spent $90.7 billion buying back its own shares in its fiscal year ended September 2025, about twice as much as Alphabet ($45.7 billion) or Nvidia ($40.1 billion). A buyback returns cash to shareholders and leaves fewer shares, so each remaining share owns more of the company. Together the 50 companies shown spent about $590 billion in their fiscal years that fall mostly in 2025, as reported in their cash flow statements. Blackstone Real Estate Income Trust's figure is shares its investors asked to sell back, not a buyback on the market.
The interactive chart needs JavaScript. The numbers are in the table below.
Bars are sorted from highest to lowest and start at zero; each one's value is at its end. On a phone it opens on the top and bottom 10; tap “Show all” for the rest.
Source and date
- Data as of
- Published
Citation
Chartly. “Which companies spend the most buying back their own stock?” Chart. Data: U.S. Securities and Exchange Commission, EDGAR company financial data (XBRL), https://www.sec.gov/search-filings/edgar-application-programming-interfaces (data as of June 28, 2026). https://chart.ly/charts/biggest-stock-buybacks (accessed September 27, 2026).
Free for your article, blog or class page: paste this code where the chart should go. It shows the interactive chart with its source and a small “Chart by Chartly” credit, and stays up to date when the data changes.
The data
Download data (CSV)The file has the numbers in this table, with the source, license and date. Please credit the source and Chartly.
| Company | Stock bought back in the fiscal year, dollars | Reported in |
|---|---|---|
| Apple | 90,711,000,000 | Filing |
| Alphabet | 45,709,000,000 | Filing |
| Nvidia | 40,086,000,000 | Filing |
| JPMorgan Chase | 31,591,000,000 | Filing |
| Meta Platforms | 26,248,000,000 | Filing |
| Bank of America | 21,433,000,000 | Filing |
| Exxon Mobil | 20,273,000,000 | Filing |
| Microsoft | 18,420,000,000 | Filing |
| Visa | 18,316,000,000 | Filing |
| Citigroup | 13,250,000,000 | Filing |
| Salesforce | 12,596,000,000 | Filing |
| Chevron | 12,079,000,000 | Filing |
| Mastercard | 11,727,000,000 | Filing |
| Adobe | 11,281,000,000 | Filing |
| HCA Healthcare | 10,067,000,000 | Filing |
| T-Mobile US | 9,974,000,000 | Filing |
| Netflix | 9,127,167,000 | Filing |
| Qualcomm | 8,791,000,000 | Filing |
| Walmart | 8,088,000,000 | Filing |
| General Electric | 7,551,000,000 | Filing |
| Charles Schwab | 7,346,000,000 | Filing |
| Comcast | 7,155,000,000 | Filing |
| Uber Technologies | 6,523,000,000 | Filing |
| Procter & Gamble | 6,500,000,000 | Filing |
| Booking Holdings | 6,440,000,000 | Filing |
| Blackstone Real Estate Income Trust | 6,132,773,000 | Filing |
| PayPal Holdings | 6,052,000,000 | Filing |
| Dell Technologies | 6,014,000,000 | Filing |
| General Motors | 6,012,000,000 | Filing |
| Cisco Systems | 6,000,000,000 | Filing |
| Johnson Controls International | 5,991,000,000 | Filing |
| Johnson & Johnson | 5,953,000,000 | Filing |
| American International Group | 5,836,000,000 | Filing |
| American Express | 5,814,000,000 | Filing |
| UnitedHealth Group | 5,545,000,000 | Filing |
| Caterpillar | 5,190,000,000 | Filing |
| Charter Communications | 5,132,000,000 | Filing |
| Merck | 5,084,000,000 | Filing |
| ConocoPhillips | 5,018,000,000 | Filing |
| S&P Global | 5,001,000,000 | Filing |
| Applied Materials | 4,895,000,000 | Filing |
| McKesson | 4,750,000,000 | Filing |
| Accenture | 4,619,497,000 | Filing |
| Linde | 4,601,000,000 | Filing |
| AT&T | 4,500,000,000 | Filing |
| D.R. Horton | 4,300,000,000 | Filing |
| Eli Lilly | 4,108,000,000 | Filing |
| Capital One Financial | 4,099,000,000 | Filing |
| LAM Research | 3,851,343,000 | Filing |
| Honeywell International | 3,804,000,000 | Filing |
More Companies charts
-
Which U.S.-listed companies bring in the most revenue?
Amazon brought in $717 billion in 2025 and Walmart $713 billion in its fiscal year ended January 2026, far ahead of UnitedHealth Group ($448 billion) in thir...
Source: U.S. Securities and Exchange Commission, EDGAR company financial data (XBRL) · Data as of May 31, 2026
-
How much has Apple spent buying back its own stock?
Apple spent $90.7 billion buying back its own shares in its fiscal year ended September 2025, and about $816 billion in all since it began in fiscal 2013. It...
Source: U.S. Securities and Exchange Commission, EDGAR company financial data (XBRL) · Data as of Sep 27, 2025
-
How much profit has Amazon made each year?
Amazon made $77.7 billion in profit (net income) in 2025, after years of thin or no profit: it lost money in 2012, in 2014 and in 2022, when it lost $2.7 bil...
Source: U.S. Securities and Exchange Commission, EDGAR company financial data (XBRL) · Data as of Dec 31, 2025
-
How fast has Nvidia's revenue grown?
Nvidia's revenue grew from $27.0 billion in its fiscal year ended January 2023 to $215.9 billion in the year ended January 2026, about eight times as much in...
Source: U.S. Securities and Exchange Commission, EDGAR company financial data (XBRL) · Data as of Jan 25, 2026