Which U.S.-listed companies bring in the most revenue?
Amazon brought in $717 billion in 2025 and Walmart $713 billion in its fiscal year ended January 2026, far ahead of UnitedHealth Group ($448 billion) in third. Each company's figure is its total revenue for the fiscal year that falls mostly in 2025, as reported in its annual report to the SEC; each company's “Filing” link in the table opens it. It covers the 50 largest U.S.-listed companies that report under U.S. accounting rules; foreign companies reporting under international rules, such as Toyota, aren't included, and figures a company tagged wrongly (revenue more than 20 times its assets) are left out.
The interactive chart needs JavaScript. The numbers are in the table below.
Bars are sorted from highest to lowest and start at zero; each one's value is at its end. On a phone it opens on the top and bottom 10; tap “Show all” for the rest.
Source and date
- Data as of
- Published
Citation
Chartly. “Which U.S.-listed companies bring in the most revenue?” Chart. Data: U.S. Securities and Exchange Commission, EDGAR company financial data (XBRL), https://www.sec.gov/search-filings/edgar-application-programming-interfaces (data as of May 31, 2026). https://chart.ly/charts/biggest-companies-by-revenue (accessed September 27, 2026).
Free for your article, blog or class page: paste this code where the chart should go. It shows the interactive chart with its source and a small “Chart by Chartly” credit, and stays up to date when the data changes.
The data
Download data (CSV)The file has the numbers in this table, with the source, license and date. Please credit the source and Chartly.
| Company | Revenue in the fiscal year, dollars | Reported in |
|---|---|---|
| Amazon | 716,924,000,000 | Filing |
| Walmart | 713,163,000,000 | Filing |
| UnitedHealth Group | 447,567,000,000 | Filing |
| Apple | 416,161,000,000 | Filing |
| McKesson | 403,430,000,000 | Filing |
| Alphabet | 402,836,000,000 | Filing |
| CVS Health | 402,067,000,000 | Filing |
| Berkshire Hathaway | 371,444,000,000 | Filing |
| Exxon Mobil | 332,238,000,000 | Filing |
| Cencora | 321,332,819,000 | Filing |
| Microsoft | 281,724,000,000 | Filing |
| Costco Wholesale | 275,235,000,000 | Filing |
| Cigna Group | 274,900,000,000 | Filing |
| Cardinal Health | 222,578,000,000 | Filing |
| Nvidia | 215,938,000,000 | Filing |
| Meta Platforms | 200,966,000,000 | Filing |
| Elevance Health | 199,125,000,000 | Filing |
| Centene | 194,777,000,000 | Filing |
| Chevron | 189,031,000,000 | Filing |
| Ford Motor | 187,267,000,000 | Filing |
| JD.com | 187,197,000,000 | Filing |
| General Motors | 185,019,000,000 | Filing |
| JPMorgan Chase | 182,447,000,000 | Filing |
| Home Depot | 164,683,000,000 | Filing |
| Alibaba Group Holding | 148,401,000,000 | Filing |
| Kroger | 147,642,000,000 | Filing |
| Verizon Communications | 138,191,000,000 | Filing |
| Marathon Petroleum | 132,699,000,000 | Filing |
| StoneX Group | 132,378,200,000 | Filing |
| Phillips 66 | 132,376,000,000 | Filing |
| Humana | 129,664,000,000 | Filing |
| AT&T | 125,648,000,000 | Filing |
| Comcast | 123,707,000,000 | Filing |
| Valero Energy | 122,687,000,000 | Filing |
| Dell Technologies | 113,538,000,000 | Filing |
| Bank of America | 113,097,000,000 | Filing |
| Target | 104,780,000,000 | Filing |
| Tesla | 94,827,000,000 | Filing |
| FedEx | 94,720,000,000 | Filing |
| Walt Disney | 94,425,000,000 | Filing |
| Johnson & Johnson | 94,193,000,000 | Filing |
| PepsiCo | 93,925,000,000 | Filing |
| Boeing | 89,463,000,000 | Filing |
| United Parcel Service | 88,661,000,000 | Filing |
| RTX | 88,603,000,000 | Filing |
| T-Mobile US | 88,309,000,000 | Filing |
| Progressive | 87,671,000,000 | Filing |
| Lowe’s Companies | 86,286,000,000 | Filing |
| Energy Transfer | 85,536,000,000 | Filing |
| Citigroup | 85,225,000,000 | Filing |
More Companies charts
-
How much has Apple spent buying back its own stock?
Apple spent $90.7 billion buying back its own shares in its fiscal year ended September 2025, and about $816 billion in all since it began in fiscal 2013. It...
Source: U.S. Securities and Exchange Commission, EDGAR company financial data (XBRL) · Data as of Sep 27, 2025
-
How much profit has Amazon made each year?
Amazon made $77.7 billion in profit (net income) in 2025, after years of thin or no profit: it lost money in 2012, in 2014 and in 2022, when it lost $2.7 bil...
Source: U.S. Securities and Exchange Commission, EDGAR company financial data (XBRL) · Data as of Dec 31, 2025
-
How fast has Nvidia's revenue grown?
Nvidia's revenue grew from $27.0 billion in its fiscal year ended January 2023 to $215.9 billion in the year ended January 2026, about eight times as much in...
Source: U.S. Securities and Exchange Commission, EDGAR company financial data (XBRL) · Data as of Jan 25, 2026
-
Which U.S.-listed companies make the most profit?
Alphabet made the most profit in 2025, $132 billion, followed by Nvidia ($120 billion in its fiscal year ended January 2026), Apple ($112 billion) and Micros...
Source: U.S. Securities and Exchange Commission, EDGAR company financial data (XBRL) · Data as of May 31, 2026