How much do students from your college earn 10 years later?
Search 1,751 colleges that mainly award bachelor's degrees. Ten years after starting, former students of the typical college earned a median of $53,726 a year; at Ohio State it was $60,409, and at MIT, the highest, $143,372. Earnings cover only students who received federal aid (grants or loans), whether or not they graduated, and who were working and not in school. They describe students who started in 2009–10 or 2010–11, with earnings in 2020 and 2021, shown in 2022 dollars.
The interactive chart needs JavaScript. The numbers are in the table below.
Bars are sorted from highest to lowest and start at zero; each one's value is at its end. It opens on the top and bottom 10; use “Show all” or the search box for the rest.
Save a simple drawing of this chart for slides, essays or posts, with its question, source, date and a link back to this page. Please keep the credit.
Download imageKey facts
Measure: Median earnings 10 years after starting, dollars a year. Written from the data below.
- California Institute of Technology, CA has the highest figure, $166,642, followed by Harvey Mudd College, CA ($164,248) and Massachusetts Institute of Technology, MA ($152,553).
- Talmudical Seminary of Bobov, NY has the lowest figure, $19,545, followed by Yeshivath Viznitz, NY ($20,032) and Universidad Teologica del Caribe, PR ($20,666).
- The highest is 8.5 times the lowest.
Source and date
- Data as of
- Published
Citation
Chartly. “How much do students from your college earn 10 years later?” Chart. Data: U.S. Department of Education, College Scorecard, https://collegescorecard.ed.gov/data/ (data as of December 31, 2023). https://chart.ly/charts/college-earnings-by-school (accessed October 16, 2026).
Free for your article, blog or class page: paste this code where the chart should go. It shows the interactive chart with its source and a small “Chart by Chartly” credit, and stays up to date when the data changes.
The data
Download data (CSV)The file has the numbers in this table, with the source, license and date. Please credit the source and Chartly.
| College | Median earnings 10 years after starting, dollars a year |
|---|---|
| California Institute of Technology, CA | 166,642 |
| Harvey Mudd College, CA | 164,248 |
| Massachusetts Institute of Technology, MA | 152,553 |
| Samuel Merritt University, CA | 151,150 |
| Babson College, MA | 138,950 |
| Franklin W Olin College of Engineering, MA | 138,832 |
| Princeton University, NJ | 133,523 |
| University of Health Sciences and Pharmacy in St. Louis, MO | 130,161 |
| Albany College of Pharmacy and Health Sciences, NY | 128,214 |
| Claremont McKenna College, CA | 127,532 |
| Bentley University, MA | 126,427 |
| Stanford University, CA | 125,340 |
| Carnegie Mellon University, PA | 125,257 |
| Gnomon, CA | 124,464 |
| Harvard University, MA | 121,957 |
| University of Pennsylvania, PA | 121,687 |
| SUNY Downstate Health Sciences University, NY | 121,614 |
| Stevens Institute of Technology, NJ | 118,358 |
| Yale University, CT | 118,356 |
| Mount Sinai Phillips School of Nursing, NY | 117,228 |
| Santa Clara University, CA | 117,193 |
| Lehigh University, PA | 116,342 |
| Villanova University, PA | 115,382 |
| Georgia Institute of Technology-Main Campus, GA | 114,210 |
| Duke University, NC | 113,937 |
| American University of Health Sciences, CA | 113,922 |
| Cornell University, NY | 113,531 |
| Worcester Polytechnic Institute, MA | 113,513 |
| University of Notre Dame, IN | 113,124 |
| Rensselaer Polytechnic Institute, NY | 113,011 |
| Boston College, MA | 112,178 |
| Dartmouth College, NH | 111,162 |
| Georgetown University, DC | 110,516 |
| Bucknell University, PA | 109,954 |
| Oregon Health & Science University, OR | 109,788 |
| Columbia University in the City of New York, NY | 109,430 |
| Roseman University of Health Sciences, NV | 108,902 |
| Rose-Hulman Institute of Technology, IN | 107,683 |
| Cal Poly Maritime Academy, CA | 105,475 |
| Johns Hopkins University, MD | 104,590 |
| Bryant University, RI | 104,456 |
| Wake Forest University, NC | 104,443 |
| West Coast University-Anaheim-Orange County, CA | 104,344 |
| West Coast University-Miami, FL | 104,344 |
| West Coast University-Ontario, CA | 104,344 |
| West Coast University-Texas, TX | 104,344 |
| Northwestern University, IL | 104,255 |
| Massachusetts Maritime Academy, MA | 104,098 |
| University of Chicago, IL | 103,872 |
| University of Southern California, CA | 103,420 |
| United States Merchant Marine Academy, NY | 103,283 |
| Massachusetts College of Pharmacy and Health Sciences, MA | 103,156 |
| Trinity College, CT | 103,089 |
| Washington and Lee University, VA | 102,966 |
| Lafayette College, PA | 102,336 |
| Colorado School of Mines, CO | 102,077 |
| Fairfield University, CT | 101,587 |
| Maine Maritime Academy, ME | 101,511 |
| SUNY Maritime College, NY | 100,966 |
| College of the Holy Cross, MA | 100,485 |
| University of California-Berkeley, CA | 100,212 |
| Capitol Technology University, MD | 100,085 |
| Brown University, RI | 99,974 |
| Loma Linda University, CA | 99,540 |
| Northeastern University Professional Programs, MA | 99,371 |
| Northeastern University, MA | 99,371 |
| Vanderbilt University, TN | 99,080 |
| The University of Texas Medical Branch at Galveston, TX | 98,687 |
| Bates College, ME | 98,373 |
| Barnard College, NY | 98,280 |
| The University of Texas Health Science Center at Houston, TX | 97,747 |
| Texas Tech University Health Sciences Center, TX | 97,667 |
| Chamberlain University-Arizona, AZ | 96,897 |
| Chamberlain University-California, CA | 96,897 |
| Chamberlain University-Florida, FL | 96,897 |
| Chamberlain University-Georgia, GA | 96,897 |
| Chamberlain University-Illinois, IL | 96,897 |
| Chamberlain University-Indiana, IN | 96,897 |
| Chamberlain University-Louisiana, LA | 96,897 |
| Chamberlain University-Michigan, MI | 96,897 |
| Chamberlain University-Missouri, MO | 96,897 |
| Chamberlain University-Nevada, NV | 96,897 |
| Chamberlain University-New Jersey, NJ | 96,897 |
| Chamberlain University-North Carolina, NC | 96,897 |
| Chamberlain University-Ohio, OH | 96,897 |
| Chamberlain University-Texas, TX | 96,897 |
| Chamberlain University-Virginia, VA | 96,897 |
| George Washington University, DC | 96,691 |
| University of Virginia-Main Campus, VA | 96,468 |
| Colgate University, NY | 96,328 |
| California Polytechnic State University-San Luis Obispo, CA | 96,304 |
| University of California-San Diego, CA | 96,197 |
| Kettering University, MI | 96,136 |
| Medical University of South Carolina, SC | 96,122 |
| University of Maryland Baltimore, MD | 96,035 |
| Williams College, MA | 95,954 |
| Union College, NY | 95,269 |
| Upstate Medical University, NY | 95,243 |
| Amherst College, MA | 95,161 |
| Wentworth Institute of Technology, MA | 94,995 |
| Rabbinical Seminary of America, NY | 94,782 |
| University of San Francisco, CA | 94,613 |
| Emory University, GA | 93,897 |
| University of San Diego, CA | 93,069 |
| Manhattan University, NY | 92,904 |
| University of Michigan-Ann Arbor, MI | 92,832 |
| Fordham University, NY | 92,809 |
| Milwaukee School of Engineering, WI | 92,761 |
| Clarkson University, NY | 92,494 |
| University of Richmond, VA | 92,362 |
| Drexel University, PA | 92,338 |
| Embry-Riddle Aeronautical University-Daytona Beach, FL | 92,069 |
| Embry-Riddle Aeronautical University-Prescott, AZ | 92,069 |
| Embry-Riddle Aeronautical University-Worldwide, FL | 92,069 |
| Washington University in St Louis, MO | 91,497 |
| Rush University, IL | 91,211 |
| New York University, NY | 90,957 |
| Denver College of Nursing, CO | 90,917 |
| Illinois Institute of Technology, IL | 90,804 |
| Rice University, TX | 90,773 |
| New Jersey Institute of Technology, NJ | 90,769 |
| The University of Texas MD Anderson Cancer Center, TX | 90,715 |
| Wellesley College, MA | 90,458 |
| Golden Gate University, CA | 90,346 |
| Providence College, RI | 90,260 |
| Loyola University Maryland, MD | 90,179 |
| Bowdoin College, ME | 90,153 |
| Dominican University of California, CA | 90,053 |
| Southern Methodist University, TX | 90,037 |
| Case Western Reserve University, OH | 89,865 |
| Touro University Nevada, NV | 89,700 |
| MGH Institute of Health Professions, MA | 89,549 |
| Pepperdine University, CA | 89,410 |
| Davidson College, NC | 89,297 |
| University of Maryland-College Park, MD | 89,228 |
| Tufts University, MA | 89,187 |
| Binghamton University, NY | 89,136 |
| Gonzaga University, WA | 89,110 |
| Boston University, MA | 89,087 |
| Colby College, ME | 88,776 |
| Virginia Polytechnic Institute and State University, VA | 88,716 |
| University of California-Los Angeles, CA | 88,581 |
| University of Rochester, NY | 88,358 |
| Lakeview College of Nursing, IL | 88,107 |
| University of the Pacific, CA | 88,053 |
| The University of Texas Health Science Center at San Antonio, TX | 87,600 |
| University of Illinois Urbana-Champaign, IL | 87,599 |
| Quinnipiac University, CT | 87,596 |
| University of California-Davis, CA | 86,999 |
| Wesleyan University, CT | 86,811 |
| Swarthmore College, PA | 86,311 |
| Molloy University, NY | 86,212 |
| Loyola Marymount University, CA | 86,034 |
| Saint Joseph's University - Philadelphia, PA | 85,980 |
| Missouri University of Science and Technology, MO | 85,917 |
| University of Portland, OR | 85,634 |
| University of Scranton, PA | 85,590 |
| Brandeis University, MA | 85,519 |
| Research College of Nursing, MO | 85,463 |
| American University, DC | 85,458 |
| Saint Anthony College of Nursing, IL | 85,334 |
| Virginia Military Institute, VA | 85,178 |
| Middlebury College, VT | 85,077 |
| Middlebury Institute of International Studies at Monterey, CA | 85,077 |
| Syracuse University, NY | 85,054 |
| Hamilton College, NY | 84,956 |
| St. John's College, IL | 84,869 |
| Seattle University, WA | 84,728 |
| Rochester Institute of Technology, NY | 84,700 |
| Michigan Technological University, MI | 84,681 |
| Stonehill College, MA | 84,633 |
| Jewish Theological Seminary of America, NY | 84,604 |
| Bais Medrash Toras Chesed, NJ | 84,562 |
| Marist University, NY | 84,453 |
| Pomona College, CA | 84,281 |
| Wagner College, NY | 84,179 |
| University of Miami, FL | 84,093 |
| Scripps College, CA | 84,025 |
| Louisiana State University Health Sciences Center-New Orleans, LA | 84,003 |
| Marquette University, WI | 83,810 |
| University of Delaware, DE | 83,800 |
| University of Dayton, OH | 83,775 |
| CUNY Bernard M Baruch College, NY | 83,742 |
| Butler University, IN | 83,535 |
| Saint Mary's College of California, CA | 83,501 |
| San Jose State University, CA | 83,493 |
| William & Mary, VA | 83,488 |
| University of California-Irvine, CA | 83,432 |
| Dickinson College, PA | 83,426 |
| Stony Brook University, NY | 83,232 |
| University of Washington-Bothell Campus, WA | 83,105 |
| University of Washington-Seattle Campus, WA | 83,105 |
| University of Washington-Tacoma Campus, WA | 83,105 |
| Saint Anselm College, NH | 83,058 |
| Ohio Northern University, OH | 82,743 |
| Carleton College, MN | 82,742 |
| Citadel Military College of South Carolina, SC | 82,609 |
| University of California-Santa Barbara, CA | 82,568 |
| Elon University, NC | 82,524 |
| Barnes-Jewish College Goldfarb School of Nursing, MO | 82,420 |
| University of St Thomas, MN | 82,322 |
| Connecticut College, CT | 82,225 |
| University of Connecticut, CT | 82,098 |
| University of Connecticut-Avery Point, CT | 82,098 |
| University of Connecticut-Hartford Campus, CT | 82,098 |
| University of Connecticut-Stamford, CT | 82,098 |
| University of Connecticut-Waterbury Campus, CT | 82,098 |
| Colorado State University Global, CO | 82,047 |
| Duquesne University, PA | 81,698 |
| The University of Texas at Austin, TX | 81,694 |
| Franklin and Marshall College, PA | 81,484 |
| Excelsior University, NY | 81,471 |
| The Catholic University of America, DC | 81,308 |
| Western New England University, MA | 81,107 |
| Linfield University, OR | 81,101 |
| University of North Carolina at Chapel Hill, NC | 81,094 |
| University of Nebraska Medical Center, NE | 81,009 |
| Adelphi University, NY | 80,969 |
| Sacred Heart University, CT | 80,896 |
| Siena University, NY | 80,879 |
| Chapman University, CA | 80,694 |
| University of Redlands, CA | 80,659 |
| Creighton University, NE | 80,642 |
| Rutgers University-Camden, NJ | 80,490 |
| Rutgers University-New Brunswick, NJ | 80,490 |
| Rutgers University-Newark, NJ | 80,490 |
| University of Massachusetts-Amherst, MA | 80,486 |
| Hobart William Smith Colleges, NY | 80,471 |
| Sentara College of Health Sciences, VA | 80,393 |
| Saint Francis Medical Center College of Nursing, IL | 80,384 |
| University of Wisconsin-Madison, WI | 80,330 |
| Bryn Mawr College, PA | 80,291 |
| Brigham Young University, UT | 80,228 |
| Gettysburg College, PA | 80,119 |
| Purdue University-Main Campus, IN | 80,082 |
| DigiPen Institute of Technology, WA | 80,038 |
| Seton Hall University, NJ | 80,035 |
| Regis University, CO | 79,971 |
| George Mason University, VA | 79,923 |
| Simmons University, MA | 79,784 |
| Nightingale College, UT | 79,752 |
| Occidental College, CA | 79,660 |
| The College of New Jersey, NJ | 79,651 |
| Saint Johns University, MN | 79,644 |
| Trinity University, TX | 79,620 |
| Charles R Drew University of Medicine and Science, CA | 79,596 |
| Bon Secours Memorial College of Nursing, VA | 79,558 |
| Rhodes College, TN | 79,506 |
| Skidmore College, NY | 79,268 |
| Clemson University, SC | 79,064 |
| Drake University, IA | 78,855 |
| Lawrence Technological University, MI | 78,800 |
| Mount Saint Mary's University, CA | 78,572 |
| South Dakota School of Mines and Technology, SD | 78,487 |
| University of Florida, FL | 78,456 |
| University of Florida-Online, FL | 78,456 |
| Loyola University Chicago, IL | 78,431 |
| Norwich University, VT | 78,407 |
| Oregon Institute of Technology, OR | 78,398 |
| Thomas Jefferson University, PA | 78,311 |
| Bellin College, WI | 78,273 |
| Texas A&M University-College Station, TX | 78,159 |
| University of Arkansas for Medical Sciences, AR | 78,041 |
| University of Massachusetts-Lowell, MA | 77,989 |
| The University of Tennessee Health Science Center, TN | 77,971 |
| Mount Carmel College of Nursing, OH | 77,859 |
| New York Institute of Technology, NY | 77,833 |
| North Carolina State University at Raleigh, NC | 77,810 |
| California Lutheran University, CA | 77,620 |
| Jacksonville University, FL | 77,598 |
| Touro University Worldwide, CA | 77,590 |
| University of Colorado Boulder, CO | 77,574 |
| California State Polytechnic University-Pomona, CA | 77,464 |
| Pace University, NY | 77,411 |
| Texas Christian University, TX | 77,334 |
| St. John's University-New York, NY | 77,281 |
| University of Georgia, GA | 77,246 |
| Lincoln University, CA | 77,205 |
| University of Denver, CO | 77,205 |
| DePauw University, IN | 77,170 |
| Roger Williams University, RI | 77,127 |
| Yeshiva University, NY | 77,098 |
| Endicott College, MA | 77,059 |
| Western Governors University, UT | 76,999 |
| Iona University, NY | 76,994 |
| Hampden-Sydney College, VA | 76,989 |
| The Cooper Union for the Advancement of Science and Art, NY | 76,895 |
| Menlo College, CA | 76,858 |
| Widener University, PA | 76,782 |
| Wofford College, SC | 76,744 |
| Hofstra University, NY | 76,540 |
| Muhlenberg College, PA | 76,444 |
| Haverford College, PA | 76,397 |
| Illinois Wesleyan University, IL | 76,193 |
| St. John Fisher University, NY | 76,156 |
| Bradley University, IL | 76,013 |
| Saint Louis University, MO | 75,998 |
| Art Center College of Design, CA | 75,975 |
| Notre Dame de Namur University, CA | 75,789 |
| University at Buffalo, NY | 75,679 |
| Washington & Jefferson College, PA | 75,646 |
| DePaul University, IL | 75,602 |
| Vassar College, NY | 75,532 |
| James Madison University, VA | 75,482 |
| Suffolk University, MA | 75,345 |
| Mount Saint Mary College, NY | 75,320 |
| Farmingdale State College, NY | 75,278 |
| Thomas Edison State University, NJ | 75,164 |
| Newschool of Architecture and Design, CA | 75,045 |
| Wilkes University, PA | 75,038 |
| University of Maryland-Baltimore County, MD | 74,881 |
| Keser Torah-Mayan Hatalmud, NJ | 74,808 |
| AdventHealth University, FL | 74,765 |
| The University of Texas at Dallas, TX | 74,762 |
| Ursinus College, PA | 74,571 |
| John Carroll University, OH | 74,509 |
| St Lawrence University, NY | 74,500 |
| Trinity College of Nursing & Health Sciences, IL | 74,463 |
| Merrimack College, MA | 74,412 |
| Allen College, IA | 74,338 |
| University of Minnesota-Rochester, MN | 74,314 |
| University of Minnesota-Twin Cities, MN | 74,314 |
| Michigan State University, MI | 74,168 |
| Gwynedd Mercy University, PA | 74,134 |
| University of La Verne, CA | 74,115 |
| University of Detroit Mercy, MI | 74,106 |
| D'Youville University, NY | 74,104 |
| Immaculata University, PA | 74,080 |
| Marymount University, VA | 74,032 |
| Washington College, MD | 74,001 |
| National University, CA | 73,988 |
| California State University-East Bay, CA | 73,868 |
| Southern California Institute of Architecture, CA | 73,810 |
| Emmanuel College, MA | 73,794 |
| Walsh College, MI | 73,717 |
| Assumption University, MA | 73,712 |
| Rockhurst University, MO | 73,697 |
| University of Illinois Chicago, IL | 73,666 |
| High Point University, NC | 73,547 |
| The Christ College of Nursing and Health Sciences, OH | 73,495 |
| San Diego State University, CA | 73,494 |
| University of Rhode Island, RI | 73,439 |
| University of California-Santa Cruz, CA | 73,362 |
| Salve Regina University, RI | 73,336 |
| Bryan College of Health Sciences, NE | 73,322 |
| San Francisco State University, CA | 73,299 |
| Auburn University, AL | 73,273 |
| SUNY Polytechnic Institute, NY | 73,261 |
| Denison University, OH | 73,151 |
| University of Pittsburgh-Bradford, PA | 73,113 |
| University of Pittsburgh-Greensburg, PA | 73,113 |
| University of Pittsburgh-Johnstown, PA | 73,113 |
| University of Pittsburgh-Pittsburgh Campus, PA | 73,113 |
| University of California-Riverside, CA | 72,974 |
| University at Albany, NY | 72,751 |
| Monmouth University, NJ | 72,737 |
| University of Utah, UT | 72,729 |
| The University of Texas at Arlington, TX | 72,508 |
| United States University, CA | 72,456 |
| Baylor University, TX | 72,408 |
| Washington State University, WA | 72,280 |
| Pitzer College, CA | 72,270 |
| Concordia University-Irvine, CA | 72,184 |
| The University of the South, TN | 72,175 |
| Grinnell College, IA | 72,106 |
| Rivier University, NH | 72,105 |
| University of Alabama in Huntsville, AL | 72,098 |
| The College of Saint Scholastica, MN | 72,044 |
| Wheaton College (Massachusetts), MA | 71,967 |
| University of Puget Sound, WA | 71,918 |
| Pennsylvania State University-Main Campus, PA | 71,762 |
| Pennsylvania State University-Penn State Abington, PA | 71,762 |
| Pennsylvania State University-Penn State Altoona, PA | 71,762 |
| Pennsylvania State University-Penn State Beaver, PA | 71,762 |
| Pennsylvania State University-Penn State Berks, PA | 71,762 |
| Pennsylvania State University-Penn State Brandywine, PA | 71,762 |
| Pennsylvania State University-Penn State DuBois, PA | 71,762 |
| Pennsylvania State University-Penn State Erie-Behrend College, PA | 71,762 |
| Pennsylvania State University-Penn State Fayette- Eberly, PA | 71,762 |
| Pennsylvania State University-Penn State Greater Allegheny, PA | 71,762 |
| Pennsylvania State University-Penn State Harrisburg, PA | 71,762 |
| Pennsylvania State University-Penn State Hazleton, PA | 71,762 |
| Pennsylvania State University-Penn State Lehigh Valley, PA | 71,762 |
| Pennsylvania State University-Penn State Mont Alto, PA | 71,762 |
| Pennsylvania State University-Penn State New Kensington, PA | 71,762 |
| Pennsylvania State University-Penn State Schuylkill, PA | 71,762 |
| Pennsylvania State University-Penn State Scranton, PA | 71,762 |
| Pennsylvania State University-Penn State Shenango, PA | 71,762 |
| Pennsylvania State University-Penn State Wilkes-Barre, PA | 71,762 |
| Pennsylvania State University-Penn State York, PA | 71,762 |
| Pennsylvania State University-World Campus, PA | 71,762 |
| New Mexico Institute of Mining and Technology, NM | 71,723 |
| Azusa Pacific University, CA | 71,595 |
| Wabash College, IN | 71,578 |
| University of New Hampshire at Manchester, NH | 71,477 |
| University of New Hampshire-Main Campus, NH | 71,477 |
| Methodist College, IL | 71,324 |
| Ramapo College of New Jersey, NJ | 71,282 |
| Seattle Pacific University, WA | 71,277 |
| Sonoma State University, CA | 71,264 |
| La Salle University, PA | 71,235 |
| Pacific Lutheran University, WA | 71,109 |
| Temple University, PA | 71,027 |
| University of Mount Saint Vincent, NY | 70,998 |
| Clarkson College, NE | 70,928 |
| Holy Family University, PA | 70,924 |
| Colorado College, CO | 70,914 |
| Nebraska Methodist College of Nursing & Allied Health, NE | 70,914 |
| Whitman College, WA | 70,813 |
| MidAmerica Nazarene University, KS | 70,804 |
| University of Iowa, IA | 70,727 |
| Westminster University, UT | 70,627 |
| University of Massachusetts-Boston, MA | 70,597 |
| CUNY Hunter College, NY | 70,502 |
| Lake Forest College, IL | 70,470 |
| Otis College of Art and Design, CA | 70,469 |
| SUNY College at Geneseo, NY | 70,405 |
| Saint Martin's University, WA | 70,376 |
| Westmont College, CA | 70,327 |
| Mercy College of Ohio, OH | 70,306 |
| Ithaca College, NY | 70,258 |
| Baptist Health Sciences University, TN | 70,235 |
| Furman University, SC | 70,201 |
| Towson University, MD | 70,158 |
| Indiana University-Bloomington, IN | 70,105 |
| Blessing Rieman College of Nursing and Health Sciences, IL | 70,103 |
| Palo Alto University, CA | 70,028 |
| California State University-Chico, CA | 70,012 |
| University of Missouri-Columbia, MO | 69,958 |
| Macalester College, MN | 69,951 |
| Smith College, MA | 69,936 |
| Bethel University, MN | 69,827 |
| Misericordia University, PA | 69,735 |
| St. Joseph's University-New York, NY | 69,712 |
| Stevenson University, MD | 69,703 |
| Mount St. Mary's University, MD | 69,690 |
| Howard University, DC | 69,682 |
| Valparaiso University, IN | 69,661 |
| Baker University, KS | 69,658 |
| Utica University, NY | 69,651 |
| Robert Morris University, PA | 69,633 |
| CUNY City College, NY | 69,594 |
| LIM College, NY | 69,579 |
| Saint Joseph's College of Maine, ME | 69,579 |
| California State University-Long Beach, CA | 69,554 |
| Regis College, MA | 69,534 |
| CUNY Graduate School and University Center, NY | 69,504 |
| Notre Dame of Maryland University, MD | 69,464 |
| University of Colorado Denver/Anschutz Medical Campus, CO | 69,387 |
| Saint Francis University, PA | 69,383 |
| University of California-Merced, CA | 69,352 |
| Rhode Island School of Design, RI | 69,341 |
| Curry College, MA | 69,321 |
| University of New Haven, CT | 69,320 |
| The University of Tampa, FL | 69,272 |
| Galen College of Nursing-Louisville, KY | 69,188 |
| University of St Francis, IL | 69,137 |
| DeSales University, PA | 69,129 |
| Xavier University, OH | 69,118 |
| Arizona State University Campus Immersion, AZ | 69,111 |
| Arizona State University Digital Immersion, AZ | 69,111 |
| Louisiana State University Health Sciences Center-Shreveport, LA | 69,045 |
| Saint Mary's College, IN | 69,044 |
| University of South Carolina-Columbia, SC | 69,024 |
| California State University-Fullerton, CA | 69,015 |
| California State University-Sacramento, CA | 69,014 |
| Wisconsin Lutheran College, WI | 68,940 |
| University of Massachusetts-Dartmouth, MA | 68,878 |
| Kettering College, OH | 68,877 |
| Point Loma Nazarene University, CA | 68,713 |
| Saint Mary's University of Minnesota, MN | 68,708 |
| University of New England, ME | 68,670 |
| St Olaf College, MN | 68,656 |
| University of Management and Technology, VA | 68,470 |
| University of Houston, TX | 68,423 |
| Wheaton College, IL | 68,390 |
| University of Vermont, VT | 68,368 |
| Ner Israel Rabbinical College, MD | 68,364 |
| CUNY Queens College, NY | 68,324 |
| University of Massachusetts Global, CA | 68,286 |
| Whittier College, CA | 68,254 |
| Allegheny College, PA | 68,228 |
| Tulane University of Louisiana, LA | 68,226 |
| Florida State University, FL | 68,225 |
| Salisbury University, MD | 68,206 |
| Daemen University, NY | 68,139 |
| Northwood University, MI | 68,112 |
| University of Maryland Global Campus, MD | 68,110 |
| Curtis Institute of Music, PA | 68,037 |
| University of Kansas, KS | 67,963 |
| University of Minnesota-Duluth, MN | 67,944 |
| University of Saint Joseph, CT | 67,897 |
| Oregon State University, OR | 67,894 |
| Oregon State University-Cascades Campus, OR | 67,894 |
| State University of New York at Cortland, NY | 67,781 |
| Susquehanna University, PA | 67,676 |
| Gustavus Adolphus College, MN | 67,649 |
| California Baptist University, CA | 67,633 |
| Iowa State University, IA | 67,568 |
| Illinois State University, IL | 67,557 |
| Pacific University, OR | 67,497 |
| University of North Dakota, ND | 67,456 |
| University of Arizona, AZ | 67,414 |
| Elmhurst University, IL | 67,398 |
| Maryville University of Saint Louis, MO | 67,386 |
| Le Moyne College, NY | 67,320 |
| Emerson College, MA | 67,317 |
| Benedictine University, IL | 67,314 |
| University of Nevada-Reno, NV | 67,303 |
| Stanbridge University, CA | 67,293 |
| Clark University, MA | 67,223 |
| California State University-San Marcos, CA | 67,217 |
| Yeshivas Be'er Yitzchok, NJ | 67,184 |
| Augustana College, IL | 67,144 |
| Texas Tech University, TX | 67,143 |
| Walla Walla University, WA | 67,140 |
| Ohio State University-Lima Campus, OH | 67,080 |
| Ohio State University-Main Campus, OH | 67,080 |
| Lebanon Valley College, PA | 67,002 |
| University of Oregon, OR | 66,990 |
| Samford University, AL | 66,982 |
| College of Saint Benedict, MN | 66,967 |
| Moravian University, PA | 66,967 |
| St. Francis College, NY | 66,961 |
| Colorado State University-Fort Collins, CO | 66,947 |
| University of Oklahoma-Health Sciences Center, OK | 66,905 |
| University of Oklahoma-Norman Campus, OK | 66,905 |
| University of Michigan-Dearborn, MI | 66,897 |
| Cumberland University, TN | 66,885 |
| Columbia Southern University, AL | 66,855 |
| SUNY Oneonta, NY | 66,840 |
| St. Mary's College of Maryland, MD | 66,796 |
| Kalamazoo College, MI | 66,766 |
| City University of Seattle, WA | 66,765 |
| Nichols College, MA | 66,716 |
| Dominican University, IL | 66,693 |
| Saint Ambrose University, IA | 66,659 |
| West Chester University of Pennsylvania, PA | 66,629 |
| Centre College, KY | 66,582 |
| Elizabethtown College, PA | 66,572 |
| Hartwick College, NY | 66,557 |
| CUNY Brooklyn College, NY | 66,519 |
| St Bonaventure University, NY | 66,448 |
| Saint Vincent College, PA | 66,391 |
| Shenandoah University, VA | 66,382 |
| Rider University, NJ | 66,376 |
| Carroll College, MT | 66,371 |
| Metropolitan State University, MN | 66,336 |
| University of Saint Mary, KS | 66,336 |
| California State University-Channel Islands, CA | 66,328 |
| Oklahoma Wesleyan University, OK | 66,267 |
| Dominican University New York, NY | 66,205 |
| University of Wisconsin-Platteville, WI | 66,166 |
| American International College, MA | 66,151 |
| Nova Southeastern University, FL | 66,144 |
| Fresno Pacific University, CA | 66,140 |
| Saint Michael's College, VT | 66,136 |
| Mount Holyoke College, MA | 66,117 |
| The University of Alabama, AL | 66,081 |
| Soka University of America, CA | 66,071 |
| Drew University, NJ | 66,065 |
| King's College, PA | 66,035 |
| University of Mary Washington, VA | 66,028 |
| University of Hartford, CT | 66,020 |
| Hope College, MI | 65,961 |
| Long Island University, NY | 65,934 |
| North Dakota State University-Main Campus, ND | 65,925 |
| Bellevue University, NE | 65,909 |
| Woodbury University, CA | 65,896 |
| CUNY John Jay College of Criminal Justice, NY | 65,870 |
| University of Wisconsin-La Crosse, WI | 65,850 |
| Charter Oak State College, CT | 65,844 |
| Cedarville University, OH | 65,805 |
| Worcester State University, MA | 65,784 |
| King University, TN | 65,781 |
| Kenyon College, OH | 65,780 |
| Central Connecticut State University, CT | 65,779 |
| Rowan University, NJ | 65,776 |
| State University of New York at New Paltz, NY | 65,774 |
| Spelman College, GA | 65,773 |
| Florida International University, FL | 65,722 |
| Indiana Wesleyan University-Marion, IN | 65,692 |
| Indiana Wesleyan University-National & Global, IN | 65,692 |
| Juniata College, PA | 65,666 |
| University of Baltimore, MD | 65,666 |
| North Central College, IL | 65,646 |
| Viterbo University, WI | 65,641 |
| University of Tulsa, OK | 65,590 |
| SUNY Old Westbury, NY | 65,583 |
| Central Washington University, WA | 65,578 |
| California State University-Stanislaus, CA | 65,560 |
| York College of Pennsylvania, PA | 65,507 |
| Millsaps College, MS | 65,503 |
| St. Thomas Aquinas College, NY | 65,466 |
| La Sierra University, CA | 65,403 |
| Marietta College, OH | 65,386 |
| Trine University, IN | 65,360 |
| Trine University-Regional/Non-Traditional Campuses, IN | 65,360 |
| Christopher Newport University, VA | 65,183 |
| CUNY Lehman College, NY | 65,181 |
| The University of Tennessee-Knoxville, TN | 65,090 |
| Concordia University-Saint Paul, MN | 65,009 |
| Hamline University, MN | 64,996 |
| Reed College, OR | 64,977 |
| University of Dallas, TX | 64,930 |
| Cleary University, MI | 64,883 |
| Edgewood University, WI | 64,869 |
| Barry University, FL | 64,837 |
| Manhattanville University, NY | 64,812 |
| Marian University, IN | 64,806 |
| St Catherine University, MN | 64,729 |
| Randolph-Macon College, VA | 64,714 |
| Saint Edward's University, TX | 64,695 |
| Concordia University Texas, TX | 64,677 |
| Saint Xavier University, IL | 64,661 |
| Hawaii Pacific University, HI | 64,656 |
| Wheeling University, WV | 64,655 |
| Franklin Pierce University, NH | 64,588 |
| College of Our Lady of the Elms, MA | 64,534 |
| SUNY College of Environmental Science and Forestry, NY | 64,530 |
| University of Mount Union, OH | 64,519 |
| Carroll University, WI | 64,501 |
| Gannon University, PA | 64,498 |
