Baby names
Popular boy names that start with K
In 2025, 87,475 baby boys in the U.S. got one of 1,329 names starting with K. The most popular was Kai, 3,768 boys.
Boy names starting with K, 2025
1,329
given to 87,475 baby boys
The 100 most popular boy names starting with K
Each name's rank among all boys' names in 2025, the babies given it, and how its rank moved since 2024.
- #93 Kai 3,768 down 17
- #135 Kayden 2,678 down 10
- #196 Knox 1,836 up 13
- #204 Kingston 1,725 down 28
- #221 Kevin 1,628 down 25
- #226 Kairo 1,577 up 12
- #237 Kaiden 1,476 down 29
- #244 Kyrie 1,416 down 9
- #264 Kayson 1,305 up 27
- #269 Koa 1,281 up 23
- #270 Karter 1,265 down 22
- #286 Kash 1,183 up 7
- #294 Kenneth 1,148 down 10
- #295 Kaleb 1,143 down 16
- #295 Kohen 1,143 up 24
- #328 Kaden 1,034 down 25
- #348 Kade 943 down 3
- #364 Kaizen 895 up 138
- #367 Kyaire 878 up 286
- #375 Kayce 843 up 44
- #384 Khalil 826 up 8
- #389 Kieran 817 up 51
- #391 Kamari 811 down 3
- #400 Kashton 797 down 5
- #400 Kian 797 up 17
The rest of the top 100
- #400 Kylo 797 down 26
- #404 Kyler 790 down 48
- #405 King 786 down 63
- #410 Koda 778 up 54
- #415 Kaysen 772 up 182
- #417 Killian 770 down 47
- #451 Kane 695 down 20
- #453 Karson 690 down 56
- #466 Kameron 663 down 36
- #471 Kyson 648 down 7
- #483 Kasen 622 up 65
- #508 Kyle 594 down 69
- #518 Kobe 578 down 108
- #535 Kendrick 559 down 59
- #539 Kaison 557 down 27
- #578 Kylan 507 down 44
- #582 Kyren 504 up 224
- #594 Kolton 489 down 67
- #597 Kason 480 down 32
- #599 Kolter 476 up 235
- #599 Krew 476 down 19
- #611 Kyro 463 up 32
- #621 Keegan 449 down 28
- #622 Koen 448 up 59
- #622 Kylian 448 down 162
- #628 Kenzo 445 down 42
- #639 Kasai 437 up 1096
- #648 Keanu 427 down 17
- #701 Kareem 383 down 26
- #710 Kenai 377 up 62
- #717 Kamden 375 down 89
- #769 Keaton 333 up 76
- #781 Kyree 326 up 17
- #800 Kaisen 311 up 102
- #800 Keith 311 down 44
- #835 Kaiser 296 down 35
- #878 Kylen 272 up 44
- #883 Kolson 269 down 90
- #897 Kaleo 265 up 202
- #903 Kael 263 up 569
- #903 Kannon 263 up 83
- #912 Koah 260 up 170
- #924 Kiaan 255 up 3
- #935 Kreed 251 up 137
- #935 Krue 251 down 2
- #940 Khalid 250 down 4
- #943 Kenji 249 down 89
- #973 Kaycen 235 up 238
- #999 Kabir 227 down 59
- #1015 Kace 221 down 17
- #1021 Kamazi 219 up 519
- #1024 Kooper 218 up 58
- #1028 Kaius 216 up 107
- #1030 Kellan 215 down 111
- #1034 Kelvin 214 up 48
- #1051 Krishiv 209 up 252
- #1069 Kellen 202 down 38
- #1069 Kody 202 up 27
- #1075 Kiyan 200 up 312
- #1084 Karim 198 down 265
- #1095 Kingsley 196 down 112
- #1097 Kit 195 up 43
- #1108 Kanan 194 up 27
- #1115 Kase 192 down 146
- #1123 Kartier 190 down 97
- #1145 Kenan 184 down 12
- #1145 Kristian 184 down 23
- #1145 Kross 184 up 169
- #1154 Kacey 182 down 112
- #1159 Kalel 180 down 37
- #1159 Kasey 180 up 1
- #1166 Kilian 177 down 113
- #1169 Korbin 176 down 158
- #1176 Khai 175 down 229
- #1188 Kristopher 172 down 23
Source and notes
U.S. Social Security Administration, Baby Names from Social Security Card Applications (national data) (Public domain (U.S. government work)), data through 2025.
The counts come from Social Security card applications for babies born in the U.S.; names given to fewer than 5 babies of one sex in a year are left out for privacy. A name marked "new" wasn't given to 5 baby boys in 2024. Names with the same number of babies share a rank, and spellings count separately: Sofia and Sophia are different names here.