Baby names
How popular is the name Denisse?
In 2025, 104 baby girls in the U.S. were named Denisse, the 1880th most popular name for girls. Its peak year was 2020, when 319 girls got the name. 7,370 girls have been named Denisse since 1880.
Rank in 2025
#1,880
among girls' names
Babies in 2025
104
girls named Denisse
Peak year
2020
319 girls
Girls named Denisse each year since 1880
The interactive chart needs JavaScript. The numbers are in the table below.
The numbers for Denisse (girls)
| Year | Babies |
|---|---|
| 2025 | 104 |
| 2024 | 101 |
| 2023 | 101 |
| 2022 | 122 |
| 2021 | 169 |
| 2020 | 319 |
| 2019 | 113 |
| 2018 | 114 |
| 2017 | 111 |
| 2016 | 123 |
| 2015 | 149 |
| 2014 | 147 |
| 2013 | 145 |
| 2012 | 151 |
| 2011 | 132 |
| 2010 | 202 |
| 2009 | 219 |
| 2008 | 278 |
| 2007 | 256 |
| 2006 | 225 |
| 2005 | 250 |
| 2004 | 227 |
| 2003 | 248 |
| 2002 | 279 |
| 2001 | 194 |
| 2000 | 191 |
| 1999 | 147 |
| 1998 | 191 |
| 1997 | 194 |
| 1996 | 207 |
| 1995 | 179 |
| 1994 | 195 |
| 1993 | 165 |
| 1992 | 145 |
| 1991 | 161 |
| 1990 | 143 |
| 1989 | 145 |
| 1988 | 111 |
| 1987 | 169 |
| 1986 | 74 |
| 1985 | 64 |
| 1984 | 51 |
| 1983 | 48 |
| 1982 | 39 |
| 1981 | 83 |
| 1980 | 33 |
| 1979 | 23 |
| 1978 | 19 |
| 1977 | 13 |
| 1976 | 11 |
| 1975 | 8 |
| 1974 | 7 |
| 1973 | 6 |
| 1972 | 9 |
| 1971 | 8 |
| 1970 | 6 |
| 1969 | 9 |
| 1968 | 7 |
| 1967 | Fewer than 5 |
| 1966 | Fewer than 5 |
| 1965 | 5 |
| 1964 | 8 |
| 1963 | 5 |
| 1962 | 5 |
| 1961 | Fewer than 5 |
| 1960 | Fewer than 5 |
| 1959 | Fewer than 5 |
| 1958 | Fewer than 5 |
| 1957 | Fewer than 5 |
| 1956 | Fewer than 5 |
| 1955 | Fewer than 5 |
| 1954 | 7 |
| 1953 | Fewer than 5 |
| 1952 | Fewer than 5 |
| 1951 | Fewer than 5 |
| 1950 | Fewer than 5 |
| 1949 | Fewer than 5 |
| 1948 | Fewer than 5 |
| 1947 | Fewer than 5 |
| 1946 | Fewer than 5 |
| 1945 | Fewer than 5 |
| 1944 | Fewer than 5 |
| 1943 | Fewer than 5 |
| 1942 | Fewer than 5 |
| 1941 | Fewer than 5 |
| 1940 | Fewer than 5 |
| 1939 | Fewer than 5 |
| 1938 | Fewer than 5 |
| 1937 | Fewer than 5 |
| 1936 | Fewer than 5 |
| 1935 | Fewer than 5 |
| 1934 | Fewer than 5 |
| 1933 | Fewer than 5 |
| 1932 | Fewer than 5 |
| 1931 | Fewer than 5 |
| 1930 | Fewer than 5 |
| 1929 | Fewer than 5 |
| 1928 | Fewer than 5 |
| 1927 | Fewer than 5 |
| 1926 | Fewer than 5 |
| 1925 | Fewer than 5 |
| 1924 | Fewer than 5 |
| 1923 | Fewer than 5 |
| 1922 | Fewer than 5 |
| 1921 | Fewer than 5 |
| 1920 | Fewer than 5 |
| 1919 | Fewer than 5 |
| 1918 | Fewer than 5 |
| 1917 | Fewer than 5 |
| 1916 | Fewer than 5 |
| 1915 | Fewer than 5 |
| 1914 | Fewer than 5 |
| 1913 | Fewer than 5 |
| 1912 | Fewer than 5 |
| 1911 | Fewer than 5 |
| 1910 | Fewer than 5 |
| 1909 | Fewer than 5 |
| 1908 | Fewer than 5 |
| 1907 | Fewer than 5 |
| 1906 | Fewer than 5 |
| 1905 | Fewer than 5 |
| 1904 | Fewer than 5 |
| 1903 | Fewer than 5 |
| 1902 | Fewer than 5 |
| 1901 | Fewer than 5 |
| 1900 | Fewer than 5 |
| 1899 | Fewer than 5 |
| 1898 | Fewer than 5 |
| 1897 | Fewer than 5 |
| 1896 | Fewer than 5 |
| 1895 | Fewer than 5 |
| 1894 | Fewer than 5 |
| 1893 | Fewer than 5 |
| 1892 | Fewer than 5 |
| 1891 | Fewer than 5 |
| 1890 | Fewer than 5 |
| 1889 | Fewer than 5 |
| 1888 | Fewer than 5 |
| 1887 | Fewer than 5 |
| 1886 | Fewer than 5 |
| 1885 | Fewer than 5 |
| 1884 | Fewer than 5 |
| 1883 | Fewer than 5 |
| 1882 | Fewer than 5 |
| 1881 | Fewer than 5 |
| 1880 | Fewer than 5 |
Compare it with another name in the lookup chart. Look up any name
Compare Denisse with another name
Share this name
Try another name
Source and notes
U.S. Social Security Administration, Baby Names from Social Security Card Applications (national data) (Public domain (U.S. government work)), data through 2025.
The counts come from Social Security card applications for babies born in the U.S., so the early years undercount everyone. A year with fewer than 5 babies of one sex given a name is left out for privacy and shows as fewer than 5. Spellings count separately: Emma and Ema are different names here.